Cities › Sacramento, CA › Food & Drink
Chicha Peruvian Kitchen Midtown
Peruvian Restaurant
Address1501 16th St Ste 101-102, Sacramento, CA 95814
Phone(916) 573-3942
Websitechichaperuviankitchens.com
Emailchichamidtown.marketing@gmail.com
Book / orderOnline
Socialfacebook.com
Hours (as posted)
- Sunday – Thursday: 11:00 am – 8:30 pm
- Friday – Saturday: 11:00 am – 10:00 pm
- Sunday – Thursday: 11:00 am – 9:30 pm
- Friday – Saturday: 11:00 am – 12:00 am
Prices
| Item / service | Price | Source |
|---|---|---|
| Ceviche Máncora | $25 | website, 2026-10-14 |
| Classic Anconero | $22 | website, 2026-10-14 |
| Ceviche Pimentel | $23 | website, 2026-10-14 |
| Ceviche Tasting Experience | $43 | website, 2026-10-14 |
| Trio Criollo | $42 | website, 2026-10-14 |
| Papa A La Huancaína | $13 | website, 2026-10-14 |
| Causa Limeña | $18 | website, 2026-10-14 |
| Anticuchos | $20 | website, 2026-10-14 |
| Empanadas Fritas | $16 | website, 2026-10-14 |
| Platanos & Yucas | $15 | website, 2026-10-14 |
| Ensalada Chicha | $18 | website, 2026-10-14 |
| Fettuccine Huancaina Con Lomo Saltado | $30 | website, 2026-10-14 |
| Pollo Saltado | $25 | website, 2026-10-14 |
| Lomo Saltado | $28 | website, 2026-10-14 |
| Arroz Con Mariscos | $32 | website, 2026-10-14 |
| Pachamanca Chicken | $28 | website, 2026-10-14 |
| Seco De Res – Short Rib | $30 | website, 2026-10-14 |
| Ají De Gallina | $26 | website, 2026-10-14 |
| Bistec A Lo Pobre | $32 | website, 2026-10-14 |
| Pescado A Lo Macho | $32 | website, 2026-10-14 |
| Arroz Aeropuerto | $27 | website, 2026-10-14 |
| Tallarines Verdes | $28 | website, 2026-10-14 |
| Fried Sweet Plantains & Orange Sauce | $8 | website, 2026-10-14 |
| Fried Cassava | $9 | website, 2026-10-14 |
| Steamed Jasmine Rice | $5 | website, 2026-10-14 |
| Charred Vegetables | $9 | website, 2026-10-14 |
| Extra Sauce | $2 | website, 2026-10-14 |
| Chicken Tenders & Fries (kids) | $12 | website, 2026-10-14 |
| Chicken Fried Rice – Chifa Style (kids) | $13 | website, 2026-10-14 |
| Lucuma Ice Cream & Brownie | $14 | website, 2026-10-14 |
| Vanilla Flan | $13 | website, 2026-10-14 |
| Churros & Vanilla Ice Cream | $13 | website, 2026-10-14 |
| Alfajor Ice Cream Sundae | $14 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/sacramento/chicha-peruvian-kitchen-midtown.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-13. About our data.