Cities › Sacramento, CA › Services & Business
Extra Space Storage
Self Storage Facility · part of Extra Space Storage
Address1353 Florin Rd, Sacramento, CA 95822
Phone(916) 395-4171
Emailfac0253@extraspace.com
Socialfacebook.com
With over 4,300 self storage facilities nationwide, Extra Space Storage can help you rent a clean, secure, and highly-rated storage unit in a specific size to best fit your storage needs.
Hours
- Mon, Tue, Wed, Thu, Fri, Sat, Sun: 6 AM – 10 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 5' x 5' Storage Unit | $36 | structured data, 2026-10-13 |
| 5' x 10' Storage Unit | $59 | structured data, 2026-10-13 |
| 10' x 5' Storage Unit | $97 | structured data, 2026-10-13 |
| 5' x 10' Storage Unit | $97 | structured data, 2026-10-13 |
| 5' x 15' Storage Unit | $78 | structured data, 2026-10-13 |
| 5' x 15' Storage Unit | $102 | structured data, 2026-10-13 |
| 10' x 10' Storage Unit | $91 | structured data, 2026-10-13 |
| 10' x 10' Storage Unit | $103 | structured data, 2026-10-13 |
| 10' x 10' Storage Unit | $109 | structured data, 2026-10-13 |
| 10' x 15' Storage Unit | $138 | structured data, 2026-10-13 |
| Self Storage Unit 8' x 15' (Perry Ave location) | $86 / month | website, 2026-10-14 |
| Self Storage Unit 10' x 20' (Franklin Blvd location) | $126 / month | website, 2026-10-14 |
| Self Storage Unit 10' x 27' (Jefferson Blvd location) | $227 / month | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/sacramento/extra-space-storage-1353-florin-rd.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-13. About our data.