Cities › Sacramento, CA › Services & Business
Extra Space Storage
Self Storage Facility · part of Extra Space Storage
Address7345 Roseville Rd, Sacramento, CA 95842
Phone(916) 332-2005
Emailfac1232@extraspace.com
Socialfacebook.com
With over 4,300 self storage facilities nationwide, Extra Space Storage can help you rent a clean, secure, and highly-rated storage unit in a specific size to best fit your storage needs.
Hours
- Mon, Tue, Wed, Thu, Fri, Sat, Sun: 6 AM – 10 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 5' x 5' Storage Unit | $14 | structured data, 2026-10-13 |
| 5' x 5' Storage Unit | $27 | structured data, 2026-10-13 |
| 5' x 10' Storage Unit | $40 | structured data, 2026-10-13 |
| 5' x 10' Storage Unit | $41 | structured data, 2026-10-13 |
| 10' x 5' Storage Unit | $45 | structured data, 2026-10-13 |
| 5' x 10' Storage Unit | $45 | structured data, 2026-10-13 |
| 5' x 10' Storage Unit | $51 | structured data, 2026-10-13 |
| 7' x 10' Storage Unit | $52 | structured data, 2026-10-13 |
| 7' x 10' Storage Unit | $73 | structured data, 2026-10-13 |
| 10' x 10' Storage Unit | $89 | structured data, 2026-10-13 |
| 10' x 10' Storage Unit | $98 | structured data, 2026-10-13 |
| 10' x 13' Storage Unit | $110 | structured data, 2026-10-13 |
| 10' x 15' Storage Unit | $123 | structured data, 2026-10-13 |
| 10' x 20' Storage Unit | $136 | structured data, 2026-10-13 |
| 10' x 30' Storage Unit | $205 | structured data, 2026-10-13 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/sacramento/extra-space-storage-7345-roseville-rd.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-13. About our data.