Cities › Sacramento, CA › Food & Drink
La Cosecha by Mayahuel
Mexican Restaurant
Address917 9th St, Sacramento, CA 95814
Phone(916) 476-6075
Websitelacosechasacramento.com
Book / orderOnline
Socialfacebook.com
Downtown Sacramento Restaurant
Hours (as posted)
- Monday – Thursday 11am – 9pm
- Friday & Saturday 11am – 10pm
- Sunday 11am – 6pm
- Monday – Friday 11:00am to 3:0opm
- Happy Hour Mon to Fri 3 to 6 P.M.
Prices
| Item / service | Price | Source |
|---|---|---|
| Don Chavez Michelada (brunch cocktail) | $9 | website, 2026-10-14 |
| Plaza Bloody Mary (brunch) | $11 | website, 2026-10-14 |
| The Harvest Mimosa (brunch) | $7 | website, 2026-10-14 |
| Asada & Eggs (brunch) | $19 | website, 2026-10-14 |
| Breakfast Burrito (brunch) | $15.50 | website, 2026-10-14 |
| Carnitas Hash Machata (brunch) | $17 | website, 2026-10-14 |
| Chilaquiles (brunch) | $16.50 | website, 2026-10-14 |
| Egg Quesadilla (brunch) | $16 | website, 2026-10-14 |
| Huevos Rancheros (brunch) | $17 | website, 2026-10-14 |
| Menudo (brunch) | $16.50 | website, 2026-10-14 |
| Chips & Salsa (lunch) | $3.50 | website, 2026-10-14 |
| Esquite (grilled street corn) (lunch) | $11 | website, 2026-10-14 |
| Guacamole with chips (lunch) | $11 | website, 2026-10-14 |
| Mexico City Street Fries (lunch) | $14 | website, 2026-10-14 |
| Quesadillas (lunch) | $12 | website, 2026-10-14 |
| Queso Fundido (lunch) | $13.50 | website, 2026-10-14 |
| Chile Verde Pork Burrito | $16 | website, 2026-10-14 |
| Veggie Burrito (lunch) | $17 | website, 2026-10-14 |
| Churros & Ice Cream (lunch) | $10 | website, 2026-10-14 |
| Flan (lunch) | $9 | website, 2026-10-14 |
| Mango Mousse Cake | $11 | website, 2026-10-14 |
| Tres Leches Cake (lunch) | $11 | website, 2026-10-14 |
| Flautas (lunch) | $16.50 | website, 2026-10-14 |
| Sizzling Platter (lunch) | $19–$21 | website, 2026-10-14 |
| The Combination Plate (lunch) | $16–$20 | website, 2026-10-14 |
| Camarones a la Diabla (lunch) | $19.50 | website, 2026-10-14 |
| Carne Asada Plate (lunch) | $21 | website, 2026-10-14 |
| Carnitas de la Plaza Plate (lunch) | $17.50 | website, 2026-10-14 |
| Chile Verde Plate (lunch) | $21 | website, 2026-10-14 |
| Enchiladas Verdes (lunch) | $18 | website, 2026-10-14 |
| Mole Enchiladas (lunch) | $18.50 | website, 2026-10-14 |
| Pollo con Mole (lunch) | $18.50 | website, 2026-10-14 |
| Pozole Rojo (lunch) | $17.50 | website, 2026-10-14 |
| Cosecha Salad (lunch) | $13 | website, 2026-10-14 |
| Taco Salad (lunch) | $13 | website, 2026-10-14 |
| Tijuana Caesar Salad (lunch) | $12 | website, 2026-10-14 |
| Black Beans side | $5 | website, 2026-10-14 |
| Fries side | $8 | website, 2026-10-14 |
| Guacamole side | $3 | website, 2026-10-14 |
| Rice side | $5 | website, 2026-10-14 |
| Sour Cream side | $2 | website, 2026-10-14 |
| Achiote Chicken Taco (lunch) | $16.50 | website, 2026-10-14 |
| Carne Asada Taco (lunch) | $17.50 | website, 2026-10-14 |
| Carnitas Taco (lunch) | $16.50 | website, 2026-10-14 |
| Market Fish Taco (lunch) | $18–$18.50 | website, 2026-10-14 |
| Tacos al Pastor (lunch) | $16.50 | website, 2026-10-14 |
| Tacos de Papa (lunch) | $16 | website, 2026-10-14 |
| Mexico City Burger (CDMX) (lunch) | $18 | website, 2026-10-14 |
| Torta Delgado (lunch) | $18 | website, 2026-10-14 |
| Torta Milanesa (lunch) | $17.50 | website, 2026-10-14 |
| Enchiladas de Calabacita (vegan, lunch) | $17 | website, 2026-10-14 |
| Plant Based Tacos de Papa (lunch) | $16 | website, 2026-10-14 |
| Ceviche (fish or shrimp) | $18.50–$19.50 | website, 2026-10-14 |
| Chicharrones (dinner) | $12 | website, 2026-10-14 |
| Chips & Salsa (dinner) | $4 | website, 2026-10-14 |
| Esquite (dinner) | $13 | website, 2026-10-14 |
| Guacamole with chips (dinner) | $13 | website, 2026-10-14 |
| Quesadillas (dinner) | $14 | website, 2026-10-14 |
| Queso Fundido (dinner) | $15 | website, 2026-10-14 |
| Churros & Ice Cream (dinner) | $12 | website, 2026-10-14 |
| Classic Flan (dinner) | $11 | website, 2026-10-14 |
| Tres Leches Cake (dinner) | $13 | website, 2026-10-14 |
| Carnitas Tacos (dinner) | $18.50 | website, 2026-10-14 |
| Flautas (dinner) | $18 | website, 2026-10-14 |
| Market Fish Tacos (dinner) | $19.50 | website, 2026-10-14 |
| Tacos de Papa (dinner) | $17 | website, 2026-10-14 |
| Carne Asada Platter (dinner) | $25 | website, 2026-10-14 |
| Carnitas de la Plaza (dinner) | $19.50 | website, 2026-10-14 |
| Chicken Tortilla Soup | $18.50 | website, 2026-10-14 |
| Chile Verde Plate (dinner) | $21 | website, 2026-10-14 |
| Enchiladas Verdes (dinner) | $19 | website, 2026-10-14 |
| Mole Enchiladas (dinner) | $21 | website, 2026-10-14 |
| Pollo con Mole (dinner) | $21 | website, 2026-10-14 |
| Pozole Rojo (dinner) | $19 | website, 2026-10-14 |
| The Combination Plate (dinner) | $18–$21 | website, 2026-10-14 |
| Camarones a la Diabla (dinner) | $23 | website, 2026-10-14 |
| Pescado Veracruz | $25 | website, 2026-10-14 |
| Shrimp Cocktail Mexican Style | $21 | website, 2026-10-14 |
| Sizzling Shrimp Platter | $25 | website, 2026-10-14 |
| Mexico City Burger (dinner) | $21 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/sacramento/la-cosecha-by-mayahuel.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.