Cities › San Francisco, CA › Food & Drink
Apna Chulha
Indian Restaurant
Address550 Valencia St, San Francisco, CA 94110
Phone(415) 400-4774
Websiteapnachulhasf.com
Emailapnachulhasf@gmail.com
Book / orderOnline
Socialfacebook.com
North Indian restaurant and full bar on Valencia St in SF's Mission District. Lunch buffet Tue-Sun, dinner nightly, cocktails, vegetarian and vegan dishes.
Hours (as posted)
- Sunday: 11 AM-3 PM | 5-11 PM
- Monday: 5-11 PM
- Tuesday: 12-3 PM | 5-11 PM
- Wednesday: 12-3 PM | 5-11 PM
- Thursday: 12-3 PM | 5-11 PM
- Friday: 11 AM-3 PM | 5-11 PM
- Saturday: 11 AM-3 PM | 5-11 PM
- Lunch buffet Tuesday - Thursday 12:00 pm - 2:30 pm
- Lunch Friday - Sunday 11:00 am - 2:30 pm
Prices
| Item / service | Price | Source |
|---|---|---|
| Papadum | $4 | website, 2026-10-14 |
| Vegetable Samosa | $8 | website, 2026-10-14 |
| Vegetable Pakora | $9 | website, 2026-10-14 |
| Cheese Pakora | $11 | website, 2026-10-14 |
| Chicken Pakora | $12 | website, 2026-10-14 |
| Fish Pakora | $13 | website, 2026-10-14 |
| Gol Gappa | $16 | website, 2026-10-14 |
| Samosa Chaat | $18 | website, 2026-10-14 |
| Dal Soup | $8 | website, 2026-10-14 |
| Mulligatawny Soup | $10 | website, 2026-10-14 |
| Green Salad | $10 | website, 2026-10-14 |
| Cucumber Salad | $10 | website, 2026-10-14 |
| Vegetable Coconut Curry | $18 | website, 2026-10-14 |
| Aloo Goobi | $16 | website, 2026-10-14 |
| Bengan Bhartha | $16 | website, 2026-10-14 |
| Navratan Korma | $17 | website, 2026-10-14 |
| Saag Paneer | $17 | website, 2026-10-14 |
| Chana Masala | $17 | website, 2026-10-14 |
| Dal Makhani | $17 | website, 2026-10-14 |
| Paneer Makhani | $18 | website, 2026-10-14 |
| Hyderabadi Vegetable | $17 | website, 2026-10-14 |
| Mixed Subji | $16 | website, 2026-10-14 |
| Aloo Saag | $16 | website, 2026-10-14 |
| Dal Tadka | $17 | website, 2026-10-14 |
| Shahi Paneer | $20 | website, 2026-10-14 |
| Punjabi Chicken Curry | $18 | website, 2026-10-14 |
| Chicken Tikka Masala | $18 | website, 2026-10-14 |
| Chicken Vindaloo | $18 | website, 2026-10-14 |
| Chicken Coconut Curry | $19 | website, 2026-10-14 |
| Chicken Korma | $19 | website, 2026-10-14 |
| Butter Chicken | $18 | website, 2026-10-14 |
| Kashmiri Chicken | $19 | website, 2026-10-14 |
| Mango Chicken | $19 | website, 2026-10-14 |
| Hyderabadi Chicken | $20 | website, 2026-10-14 |
| Rogan Josh | $20 | website, 2026-10-14 |
| Lamb Coconut | $20 | website, 2026-10-14 |
| Punjabi Lamb Curry | $19 | website, 2026-10-14 |
| Lamb Vindaloo | $20 | website, 2026-10-14 |
| Lamb Korma | $21 | website, 2026-10-14 |
| Hyderabadi Lamb | $22 | website, 2026-10-14 |
| Prawn Vindaloo | $21 | website, 2026-10-14 |
| Prawn Tikka Masala | $22 | website, 2026-10-14 |
| Prawn Goa Curry | $23 | website, 2026-10-14 |
| Fish Tikka Masala | $22 | website, 2026-10-14 |
| Punjabi Fish Curry | $20 | website, 2026-10-14 |
| Tandoori Chicken (half) | $18 | website, 2026-10-14 |
| Tandoori Chicken (full) | $32 | website, 2026-10-14 |
| Paneer Tikka Kabab | $18 | website, 2026-10-14 |
| Chicken Tikka Kabab | $18 | website, 2026-10-14 |
| Prawn Tandoori | $22 | website, 2026-10-14 |
| Fish Tandoori | $22 | website, 2026-10-14 |
| Lamb Chops | $32 | website, 2026-10-14 |
| Naan | $4 | website, 2026-10-14 |
| Garlic Naan | $7 | website, 2026-10-14 |
| Goat Cheese Naan | $8 | website, 2026-10-14 |
| Onion Kulcha | $7 | website, 2026-10-14 |
| Paratha | $8 | website, 2026-10-14 |
| Chapati | $5 | website, 2026-10-14 |
| Chili Naan | $7 | website, 2026-10-14 |
| Basmati Rice | $4 | website, 2026-10-14 |
| Jeera Rice | $9 | website, 2026-10-14 |
| Punjabi Fried Rice | $13 | website, 2026-10-14 |
| Chicken Biryani | $18 | website, 2026-10-14 |
| Veg Biryani | $16 | website, 2026-10-14 |
| Lamb Biryani | $22 | website, 2026-10-14 |
| Lunch Buffet (Tuesday-Thursday) | $23 | website, 2026-10-14 |
| Flying Horse beer | $16 | website, 2026-10-14 |
| Taj Mahal beer | $16 | website, 2026-10-14 |
| Rupee Lager | $9 | website, 2026-10-14 |
| Rupee IPA | $9 | website, 2026-10-14 |
| Stella Artois on tap | $8 | website, 2026-10-14 |
| Sierra Nevada on tap | $8 | website, 2026-10-14 |
| Modelo on tap | $8 | website, 2026-10-14 |
| 805 beer on tap | $9 | website, 2026-10-14 |
| IPA Lagunitas on tap | $9 | website, 2026-10-14 |
| Fort Point Lobos on tap | $9 | website, 2026-10-14 |
| Stella Artois non-alcoholic | $6 | website, 2026-10-14 |
| Pinot Grigio by the glass | $13 / glass | website, 2026-10-14 |
| Pinot Grigio by the bottle | $48 | website, 2026-10-14 |
| Sauvignon Blanc by the glass | $13 / glass | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/apna-chulha.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.