Cities › San Francisco, CA › Food & Drink
BETTOLA is now CLEMENTINA
Italian Restaurant
Address343 Clement St, San Francisco, CA 94118
Phone(415) 571-8542
Websiteclementinasf.com
Emailinfo.clementina@gmail.con
Book / orderOnline
Socialfacebook.com
Hours (as posted)
- Fri-Sat-Sun - 11:30am/4pm
- Wed-Sun - 5/9pm (Fri-Sat 10pm)
- Lunch: Fri-Sun 11:30am-4:30pm
- 5pm-9pm (Fri-Sat 10pm )
Prices
| Item / service | Price | Source |
|---|---|---|
| Antipasti: Focaccia e Burro | $8 | website, 2026-10-14 |
| Antipasti: Insalata di Campo | $16 | website, 2026-10-14 |
| Antipasti: Cavolfiori | $17 | website, 2026-10-14 |
| Antipasti: Crocchette di Melanzane | $18 | website, 2026-10-14 |
| Antipasti: Rape e More | $16 | website, 2026-10-14 |
| Antipasti: Asparagi e Bottarga | $19 | website, 2026-10-14 |
| Antipasti: Polpo e Patate | $21 | website, 2026-10-14 |
| Antipasti: Frittura di Pescetti | $16 | website, 2026-10-14 |
| Antipasti: Cozze Gratinate al Gorgonzola | $18 | website, 2026-10-14 |
| Antipasti: Vitello Tonnato | $19 | website, 2026-10-14 |
| Pasta: Puttanesca di Calamari | $27 | website, 2026-10-14 |
| Pasta: Risotto alla Milanese | $30 | website, 2026-10-14 |
| Pasta: Cavatappi al Pesto | $27 | website, 2026-10-14 |
| Pasta: Gnocchi al Ragù di Agnello | $27 | website, 2026-10-14 |
| Pizza: Margherita | $25 | website, 2026-10-14 |
| Pizza: Clementina | $26 | website, 2026-10-14 |
| Pizza: Alice | $28 | website, 2026-10-14 |
| Pizza: Giulia | $29 | website, 2026-10-14 |
| Pizza: Ines | $27 | website, 2026-10-14 |
| Pesce: Pescato del Giorno | $37 | website, 2026-10-14 |
| Carne: Galletto alla Diavola | $35 | website, 2026-10-14 |
| Carne: Costoletta alla Milanese | $49 | website, 2026-10-14 |
| Panini (lunch only) | $17 | website, 2026-10-14 |
| Panino: Tonnato | $17 | website, 2026-10-14 |
| Panino: Pomodoro e Burrata | $17 | website, 2026-10-14 |
| Dolci: Tiramisu | $13 | website, 2026-10-14 |
| Dolci: Pannacotta al Balsamico | $15 | website, 2026-10-14 |
| Dolci: Torta al Cioccolato | $12 | website, 2026-10-14 |
| Dolci: Gelato e Sorbetto | $12 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/bettola-is-now-clementina.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.