Cities › San Francisco, CA › Food & Drink
Chao Pescao
Cuban Restaurant
Address272 McAllister St, San Francisco, CA 94102
Phone(415) 621-2200
Websitechaopescaosf.com
Emailinfo@chaopescaosf.com
Book / orderOnline
Socialfacebook.com
At Chao Pescao, we are proud to serve vibrant Latin Caribbean cuisine inspired by Cuban-Colombian heritage, alongside bold flavors, slow-cooked dishes, and craft cocktails—perfect for date nights and group dining in San Francisco’s Civic Center.
Hours
- Mon: 11:30 AM – 8 PM
- Tue: 11:30 AM – 8 PM
- Wed: 11:30 AM – 8 PM
- Thu: 11:30 AM – 8 PM
- Fri: 11:30 AM – 8 PM
- Sat: 11:30 AM – 8 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Pan de Bono | $3 | structured data, 2026-10-14 |
| Pan de Bono | $12 | structured data, 2026-10-14 |
| Repollitos | $16 | structured data, 2026-10-14 |
| Yuca Frita | $14 | structured data, 2026-10-14 |
| Tostones | $15 | structured data, 2026-10-14 |
| Maduros | $15 | structured data, 2026-10-14 |
| Colombian-style Chicharron | $20 | structured data, 2026-10-14 |
| Ceviche de la Casa | $16 | structured data, 2026-10-14 |
| Empanada de Res | $20 | structured data, 2026-10-14 |
| Empanada De Cerdo | $20 | structured data, 2026-10-14 |
| Empanada De Pollo | $20 | structured data, 2026-10-14 |
| Empanada De Vegetal | $20 | structured data, 2026-10-14 |
| Quinoa Y Aguacate | $22.50 | structured data, 2026-10-14 |
| Kale César Con Camaron | $26 | structured data, 2026-10-14 |
| Kale César Con Camaron | $17 | structured data, 2026-10-14 |
| Ensalada Havana | $23 | structured data, 2026-10-14 |
| Ensalada Havana | $17 | structured data, 2026-10-14 |
| Cubano | $21 | structured data, 2026-10-14 |
| Hamburguesa | $20 | structured data, 2026-10-14 |
| Cemita Poblana | $22 | structured data, 2026-10-14 |
| Pan con Bistec | $22 | structured data, 2026-10-14 |
| Imposible Vegiburguesa | $21 | structured data, 2026-10-14 |
| de Bistec | $20 | structured data, 2026-10-14 |
| de Puerco | $20 | structured data, 2026-10-14 |
| de Cemita | $20 | structured data, 2026-10-14 |
| de Vegetal | $20 | structured data, 2026-10-14 |
| Ropa Vieja | $29 | structured data, 2026-10-14 |
| Lechon Cubano | $28 | structured data, 2026-10-14 |
| Tajin Fried Chicken | $33 | structured data, 2026-10-14 |
| Camarones al Ajillo | $40 | structured data, 2026-10-14 |
| Bistec de Palomilla | $34 | structured data, 2026-10-14 |
| Lechon de Yaca (Vegan) | $27 | structured data, 2026-10-14 |
| Vegana Ropa Vieja | $29 | structured data, 2026-10-14 |
| Arepa | $4 | structured data, 2026-10-14 |
| Arepa with Cheese | $7 | structured data, 2026-10-14 |
| Un Pan de Bono | $3 | structured data, 2026-10-14 |
| Papas Fritas | $10 | structured data, 2026-10-14 |
| Ensalada | $10 | structured data, 2026-10-14 |
| Stella’s Arroz Blanco | $5 | structured data, 2026-10-14 |
| Catalina’s Frijoles Negros | $6 | structured data, 2026-10-14 |
| Una Empanada Valluna | $7.50 | structured data, 2026-10-14 |
| Arroz con Dulce de Leche | $12 | structured data, 2026-10-14 |
| Tembleque | $11 | structured data, 2026-10-14 |
| Tarta De Queso Sin Azucar | $14 | structured data, 2026-10-14 |
| Alfajores (4) | $10 | structured data, 2026-10-14 |
| Rocko’s Cafe Con Leche | $13 | structured data, 2026-10-14 |
| Cocarajillo | $16 | structured data, 2026-10-14 |
| Midnight in Medellin | $16 | structured data, 2026-10-14 |
| Mono y Amaro | $17 | structured data, 2026-10-14 |
| Rum | $30 | structured data, 2026-10-14 |
| Mezcal | $30 | structured data, 2026-10-14 |
| Tequila | $42 | structured data, 2026-10-14 |
| Clase Azul | $75 | structured data, 2026-10-14 |
| Komos Tequila | $60 | structured data, 2026-10-14 |
| Mr. Espresso Coffee - French Roast | $6 | structured data, 2026-10-14 |
| Rocko’s Cafe con Leche | $8 | structured data, 2026-10-14 |
| Hot Tea | $6 | structured data, 2026-10-14 |
| Soft Drinks | $6 | structured data, 2026-10-14 |
| Iced Tea | $6 | structured data, 2026-10-14 |
| Mexican Coke | $7 | structured data, 2026-10-14 |
| Pan de Bono (solo) | $3 | website, 2026-10-14 |
| Pan de Bono (order of 5) | $12 | website, 2026-10-14 |
| Repollitos (brussels sprouts) | $16 | website, 2026-10-14 |
| Quinoa y Aguacate salad | $22.50 | website, 2026-10-14 |
| Kale César con Camarón salad (with shrimp) | $26 | website, 2026-10-14 |
| Kale César con Camarón salad (without shrimp) | $17 | website, 2026-10-14 |
| Ensalada Havana (with pork) | $23 | website, 2026-10-14 |
| Ensalada Havana (without pork) | $17 | website, 2026-10-14 |
| Cubano sandwich | $21 | website, 2026-10-14 |
| Arepa de Bistec | $20 | website, 2026-10-14 |
| Arepa de Puerco | $20 | website, 2026-10-14 |
| Arepa de Cemita | $20 | website, 2026-10-14 |
| Arepa de Vegetal | $20 | website, 2026-10-14 |
| Arepa (plain) | $4 | website, 2026-10-14 |
| Side Ensalada | $10 | website, 2026-10-14 |
| Stella's Arroz Blanco | $5 | website, 2026-10-14 |
| Catalina's Frijoles Negros | $6 | website, 2026-10-14 |
| Tarta de Queso Sin Azúcar | $14 | website, 2026-10-14 |
| Rocko's Café con Leche | $13 | website, 2026-10-14 |
| Cocarajillo cocktail | $16 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/chao-pescao.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.