Cities › San Francisco, CA › Food & Drink
Driftwood
Cocktail Bar
Address1225 Folsom St, San Francisco, CA 94103
Phone(415) 255-9903
Websitedriftwoodbarsf.com
Emaildriftwoodbar.sf@gmail.com
Socialfacebook.com
Hours (as posted)
- Tues. - Wed. 4pm–Midnight
- Thurs. - Sat. 4pm - 2am
Prices
| Item / service | Price | Source |
|---|---|---|
| Repo*tini cocktail | $15 | website, 2026-10-14 |
| Phony Negroni non-alcoholic cocktail | $12 | website, 2026-10-14 |
| Mt Tam Hike non-alcoholic cocktail | $14 | website, 2026-10-14 |
| Hot tea selection | $5 | website, 2026-10-14 |
| Fresh Herb & Sour Cream Dip with Chips | $8 | website, 2026-10-14 |
| House Made Beef Jerky | $10 | website, 2026-10-14 |
| Smokey Nutz (Almonds) | $3 | website, 2026-10-14 |
| Driftwood Hat merch | $20 | website, 2026-10-14 |
| Driftwood Tee Shirt merch | $25 | website, 2026-10-14 |
| Driftwood Sweatshirt merch | $40 | website, 2026-10-14 |
| Kolsch draft beer, CaliCraft Brewing | $8 | website, 2026-10-14 |
| Pacifico draft beer | $7 | website, 2026-10-14 |
| West Coast IPA draft beer, Standard Deviant | $8 | website, 2026-10-14 |
| Hazy IPA draft beer, Fieldwork Brewing 12oz | $8 | website, 2026-10-14 |
| Tango Tropico Sour draft beer 12oz | $8 | website, 2026-10-14 |
| Sincere Cider draft | $8 | website, 2026-10-14 |
| Guinness Nitro Can | $7 | website, 2026-10-14 |
| Ginger Lime Dry Cider, Golden State | $8 | website, 2026-10-14 |
| Blue Moon Belgian White bottle | $6 | website, 2026-10-14 |
| Miller Lite bottle | $6 | website, 2026-10-14 |
| Miller High Life bottle | $6 | website, 2026-10-14 |
| Modello Tall Can | $6 | website, 2026-10-14 |
| Woodpecker (Modello Tall Can & Shot) | $13 | website, 2026-10-14 |
| Gluten Free Pale Ale, Otherwise Brewing | $7 | website, 2026-10-14 |
| Topo Chico Hard Seltzer | $7 | website, 2026-10-14 |
| West Coast IPNA non-alcoholic beer, Headliner | $8 | website, 2026-10-14 |
| Grapefruit Blonde non-alcoholic beer, Day Money | $8 | website, 2026-10-14 |
| Crazy Mountain non-alcoholic lager | $7 | website, 2026-10-14 |
| Might Dry non-alcoholic cider, Golden State | $8 | website, 2026-10-14 |
| Prosecco Brut glass, Cantina de Pra | $13 | website, 2026-10-14 |
| Brut Rosé (Malbec) glass, Bueyes | $15 | website, 2026-10-14 |
| Rosé glass, Paul Mathew | $14 | website, 2026-10-14 |
| Vermentino glass, Cantine Guidi | $15 | website, 2026-10-14 |
| Dry Riesling glass, Spreitzer | $13 | website, 2026-10-14 |
| Pinot Noir glass, Balletto | $15 | website, 2026-10-14 |
| Tempranillo/Garnacha glass, Cuesta del Herroro | $15 | website, 2026-10-14 |
| Faraon Oloroso sherry (3 oz pour) | $11 | website, 2026-10-14 |
| Blade Runner holiday gift box cocktail kit | $130 | website, 2026-10-14 |
| Mexican Moon holiday gift box cocktail kit | $125 | website, 2026-10-14 |
| Remember the Folsom St Fair holiday gift box cocktail kit | $150 | website, 2026-10-14 |
| Manhattan holiday gift box cocktail kit | $105 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Agents: this record as JSON → /api/v1/us/ca/san-francisco/driftwood.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.