Cities › San Francisco, CA › Food & Drink
House of Thai
Thai Restaurant
Address901 Larkin St, San Francisco, CA 94109
Phone(415) 441-2248
Websitehouseofthaisf.com
Emailhouseofthaionlarkin@gmail.com
Book / orderOnline
Socialfacebook.com
Family-owned Thai kitchen on Larkin Street in San Francisco since 1999. Ninety-four dishes cooked to ancient recipes.
Hours
- Mon, Tue, Wed, Thu, Fri: 11 AM – 10 PM
- Sat, Sun: 11:30 AM – 10 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Toong Gyen Yung (Golden Bag) | $15 | structured data, 2026-10-14 |
| Fresh Rolls | $13 | structured data, 2026-10-14 |
| Tod Mun Pla (Fish Cake) | $15 | structured data, 2026-10-14 |
| Por-Pier Pak (Vegetarian rolls) | $13 | structured data, 2026-10-14 |
| Kor Moo Yang | $16 | structured data, 2026-10-14 |
| Nuer Kem | $16 | structured data, 2026-10-14 |
| Pla Mauk Tod | $16 | structured data, 2026-10-14 |
| Peak Gai Tod | $16 | structured data, 2026-10-14 |
| See Krong Moo Todd | $16 | structured data, 2026-10-14 |
| Samosa (Taro) | $15 | structured data, 2026-10-14 |
| Chicken Skewer | $16 | structured data, 2026-10-14 |
| Thai Style with dried shrimp and peanut. | $16 | structured data, 2026-10-14 |
| PU with salted crab. | $17 | structured data, 2026-10-14 |
| KOONG SOD with shrimps and peanut. | $18 | structured data, 2026-10-14 |
| Naked Ladies | $18 | structured data, 2026-10-14 |
| Minced chicken or minced pork | $16 | structured data, 2026-10-14 |
| Minced beef | $18 | structured data, 2026-10-14 |
| Catfish | $21 | structured data, 2026-10-14 |
| Roasted duck | $24 | structured data, 2026-10-14 |
| Salad Nuer Sun | $21 | structured data, 2026-10-14 |
| Yum Woon-Sen | $20 | structured data, 2026-10-14 |
| Yum Tofu | $16 | structured data, 2026-10-14 |
| Yum Nuer (Beef) | $19 | structured data, 2026-10-14 |
| Tofu and mixed vegetables | $18 | structured data, 2026-10-14 |
| Chicken | $19 | structured data, 2026-10-14 |
| Shrimps or Calamari | $21 | structured data, 2026-10-14 |
| Seafood | $23 | structured data, 2026-10-14 |
| Fresh Tofu | $17 | structured data, 2026-10-14 |
| Ground Pork | $18 | structured data, 2026-10-14 |
| Rice plate | $19 | structured data, 2026-10-14 |
| A La Carte | $21 | structured data, 2026-10-14 |
| Rice plate with Tofu or Mixed vegetables | $19 | structured data, 2026-10-14 |
| Rice plate with Chicken or Pork | $20 | structured data, 2026-10-14 |
| Rice plate with Beef | $21 | structured data, 2026-10-14 |
| Rice plate with Shrimp or Calamari | $22 | structured data, 2026-10-14 |
| Rice plate with Seafood | $24 | structured data, 2026-10-14 |
| A La Carte with Tofu or Mixed vegetables | $21 | structured data, 2026-10-14 |
| A La Carte with Chicken or Pork | $22 | structured data, 2026-10-14 |
| A La Carte with Beef | $23 | structured data, 2026-10-14 |
| A La Carte with Shrimp or Calamari | $24 | structured data, 2026-10-14 |
| A La Carte with Seafood | $26 | structured data, 2026-10-14 |
| A La Carte with Duck (half duck) | $33 | structured data, 2026-10-14 |
| Gang Pa Nang (A La Carte Only) | $25 | structured data, 2026-10-14 |
| Chicken or Tofu or Mixed Vegetables | $23 | structured data, 2026-10-14 |
| Pork | $24 | structured data, 2026-10-14 |
| Beef | $24 | structured data, 2026-10-14 |
| Duck (half duck) | $37 | structured data, 2026-10-14 |
| Salmon Curry (A La Carte Only) | $26 | structured data, 2026-10-14 |
| Chan Pad Poo | $23 | structured data, 2026-10-14 |
| Tofu or mixed vegetable | $18 | structured data, 2026-10-14 |
| Chicken or Pork | $19 | structured data, 2026-10-14 |
| Beef | $20 | structured data, 2026-10-14 |
| Shrimp or calamari | $21 | structured data, 2026-10-14 |
| Duck | $26 | structured data, 2026-10-14 |
| Kao Soy | $18 | structured data, 2026-10-14 |
| Sukiyaki | $21 | structured data, 2026-10-14 |
| Guai Tiew Koa Gai | $21 | structured data, 2026-10-14 |
| Beef Noodle Soup | $19 | structured data, 2026-10-14 |
| Tom Yum Noodle Soup | $19 | structured data, 2026-10-14 |
| Chicken Noodle Soup | $18 | structured data, 2026-10-14 |
| House of Thai Toong Gyen Yung (Golden Bag) | $15 | website, 2026-10-14 |
| House of Thai Fresh Rolls | $13 | website, 2026-10-14 |
| House of Thai Tod Mun Pla (Fish Cake) | $15 | website, 2026-10-14 |
| House of Thai Por-Pier Pak (Vegetarian Rolls) | $13 | website, 2026-10-14 |
| House of Thai Kor Moo Yang | $16 | website, 2026-10-14 |
| House of Thai Nuer Kem | $16 | website, 2026-10-14 |
| House of Thai Pla Mauk Tod | $16 | website, 2026-10-14 |
| House of Thai Peak Gai Tod | $16 | website, 2026-10-14 |
| House of Thai See Krong Moo Todd | $16 | website, 2026-10-14 |
| House of Thai Samosa (Taro) | $15 | website, 2026-10-14 |
| House of Thai Chicken Skewer | $16 | website, 2026-10-14 |
| House of Thai Som Tom (green papaya salad) | $16–$18 | website, 2026-10-14 |
| House of Thai Naked Ladies | $18 | website, 2026-10-14 |
| House of Thai Larb (minced chicken or pork) | $16 | website, 2026-10-14 |
| House of Thai Larb (minced beef) | $18 | website, 2026-10-14 |
| House of Thai Larb (catfish) | $21 | website, 2026-10-14 |
| House of Thai Larb (roasted duck) | $24 | website, 2026-10-14 |
| House of Thai Salad Nuer Sun | $21 | website, 2026-10-14 |
| House of Thai Yum Woon-Sen | $20 | website, 2026-10-14 |
| House of Thai Yum Tofu | $16 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/house-of-thai.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.