Cities › San Francisco, CA › Food & Drink
Khun Mae Thai Noodles
Thai Restaurant
Address385 Taylor St, San Francisco, CA 94102
Phone(415) 942-6536
Websitekhunmaesf.com
Emailknkkonkawin@gmai.com
Book / orderOnline
Socialfacebook.com
Official website & Menu for Khun Mae San Francisco. Order Thai Online DIRECTLY for take-out or delivery!
Prices
| Item / service | Price | Source |
|---|---|---|
| GOLDEN SHRIMPS | $14.75 | structured data, 2026-10-14 |
| CHICKEN WINGS | $14.75 | structured data, 2026-10-14 |
| VEGETARIAN CRISPY EGG ROLLS | $10.75 | structured data, 2026-10-14 |
| CRISPY FRIED TOFU | $12.75 | structured data, 2026-10-14 |
| FISH CAKES | $12.75 | structured data, 2026-10-14 |
| CURRY PUFF | $12.75 | structured data, 2026-10-14 |
| THAI SUN-DRIED BEEF | $14.75 | structured data, 2026-10-14 |
| CHICKEN SATAY | $15.75 | structured data, 2026-10-14 |
| GRILLED PORK NECK | $19.75 | structured data, 2026-10-14 |
| SPICY PAPAYA SALAD WITH FERMENTED FISH AND CRAB (SOM TUM POO PLA RA) | $16.75 | structured data, 2026-10-14 |
| THAI-STYLE PAPAYA SALAD (SOM TUM THAI) | $15.75 | structured data, 2026-10-14 |
| THAI PAPAYA SALAD WITH SALTED EGG (SOM TUM KAI KEM) | $18.75 | structured data, 2026-10-14 |
| CORN SALAD WITH SALTED EGG (TUM KHAO POD KAI KEM) | $18.75 | structured data, 2026-10-14 |
| THAI GLASS NOODLE SALAD (YUM WOON SEN) | $17.75 | structured data, 2026-10-14 |
| PORK SAUSAGE SALAD (YUM MOO YOR) | $16.75 | structured data, 2026-10-14 |
| MINCED MEAT SALAD (LARB) | $15.75 | structured data, 2026-10-14 |
| BEEF SALAD (NAM TOK NUEA) | $16.75 | structured data, 2026-10-14 |
| SPICY GRILLED PORK NECK SALAD (YUM KOR MOO YANG) | $18.75 | structured data, 2026-10-14 |
| BRAISED BEEF NOODLE SOUP (GUAY TIEW NUEA TOON) | $16.75 | structured data, 2026-10-14 |
| THAI BOAT NOODLE SOUP (GUAY TIEW NAM TOK) | $16.75 | structured data, 2026-10-14 |
| TOM YUM PORK NOODLE SOUP (GUAY TIEW MOO TOM YUM) | $16.75 | structured data, 2026-10-14 |
| CHICKEN NOODLE SOUP (GUAY TIEW NONG GAI) | $16.75 | structured data, 2026-10-14 |
| KHUN MAE YEN TA FO | $17.75 | structured data, 2026-10-14 |
| TOM YUM CHICKEN SOUP (TOM YUM GAI) | $18.75 | structured data, 2026-10-14 |
| CREAMY TOM YUM SEAFOOD SOUP (TOM YUM TALAY NAM KHON) | $26.75 | structured data, 2026-10-14 |
| TOM KHA | $22.75 | structured data, 2026-10-14 |
| THAI RED CURRY (GAENG DAENG) | $18.75 | structured data, 2026-10-14 |
| THAI GREEN CURRY (GAENG KEOW WAN) | $18.75 | structured data, 2026-10-14 |
| THAI YELLOW CURRY (GAENG KARI) | $18.75 | structured data, 2026-10-14 |
| THAI PANANG CURRY (GAENG PANANG) | $18.75 | structured data, 2026-10-14 |
| FRIED CHICKEN FRIED RICE (KAO PAD GAI TOD) | $17.75 | structured data, 2026-10-14 |
| TRAIN STATION FRIED RICE (KAO PAD ROT FAI) | $16.75 | structured data, 2026-10-14 |
| CRAB FRIED RICE (KAO PAD POO) | $22.75 | structured data, 2026-10-14 |
| PINEAPPLE FRIED RICE (KAO PAD SAPPAROT) | $20.75 | structured data, 2026-10-14 |
| PAD THAI | $17.75 | structured data, 2026-10-14 |
| PAD SEE EW | $17.75 | structured data, 2026-10-14 |
| PAD KEE MAO | $17.75 | structured data, 2026-10-14 |
| STIR-FRIED MIXED VEGETABLES (PAD PAK RUAM) | $16.75 | structured data, 2026-10-14 |
| CHINESE BROCCOLI WITH CRISPY PORK BELLY(PAD KANA MOO KROB) | $18.75 | structured data, 2026-10-14 |
| PAD KRA PAO | $18.75 | structured data, 2026-10-14 |
| CHICKEN WITH CASHEW NUTS (GAI PAD MED MAMUANG) | $18.75 | structured data, 2026-10-14 |
| CHU CHEE PLA | $18.75 | structured data, 2026-10-14 |
| STIR-FRIED EGGPLANT AND TOFU (PAD MAKUEA TAO HOO) | $16.75 | structured data, 2026-10-14 |
| THAI GRAVY NOODLES (RAD NA) | $20.75 | structured data, 2026-10-14 |
| RAD NA WITH CRISPY EGG NOODLES | $20.75 | structured data, 2026-10-14 |
| GARLIC FRIED PORK (MOO TOD KRATIEM) | $17.75 | structured data, 2026-10-14 |
| Pad Kee Mao | $13 | structured data, 2026-10-14 |
| RICE NOODLES WITH CRAB CURRY SAUCE (KANOM JEEN NAM YA POO) | $25.75 | structured data, 2026-10-14 |
| SPICY THAI CHICKEN FEET SOUP (TOM SAAP TEEN GAI) | $16.75 | structured data, 2026-10-14 |
| SPICY INSTANT NOODLE SALAD (YUM MAMA) | $20.75 | structured data, 2026-10-14 |
| STIR-FRIED INSTANT NOODLES(PAD MAMA) | $15.75 | structured data, 2026-10-14 |
| TOM YUM FISH NOODLE SOUP (GUAY TIEW PLA TOM YUM) | $20.75 | structured data, 2026-10-14 |
| EXTRA HOT PAD KRA PAO | $25.75 | structured data, 2026-10-14 |
| GRILLED WAGYU BEEF | $22.75 | structured data, 2026-10-14 |
| WHITE RICE | $3 | structured data, 2026-10-14 |
| BROWN RICE | $3.50 | structured data, 2026-10-14 |
| STICKY RICE | $4 | structured data, 2026-10-14 |
| CUCUMBER RELISH (AJAAT) | $5 | structured data, 2026-10-14 |
| STEAMED VEGETABLES | $5 | structured data, 2026-10-14 |
| STEAMED NOODLES | $5 | structured data, 2026-10-14 |
| Golden Shrimps appetizer | $14.75 | website, 2026-10-14 |
| Chicken Wings appetizer | $14.75 | website, 2026-10-14 |
| Vegetarian Crispy Egg Rolls appetizer | $10.75 | website, 2026-10-14 |
| Crispy Fried Tofu appetizer | $12.75 | website, 2026-10-14 |
| Fish Cakes appetizer | $12.75 | website, 2026-10-14 |
| Curry Puff appetizer | $12.75 | website, 2026-10-14 |
| Thai Sun-Dried Beef appetizer | $14.75 | website, 2026-10-14 |
| Chicken Satay appetizer | $15.75 | website, 2026-10-14 |
| Grilled Pork Neck appetizer | $19.75 | website, 2026-10-14 |
| Tom Kha Soup | $22.75 | website, 2026-10-14 |
| Chinese Broccoli with Crispy Pork Belly (Pad Kana Moo Krob) | $18.75 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/khun-mae-thai-noodles.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.