Cities › San Francisco, CA › Food & Drink
King's Thai Cuisine
Thai Restaurant
Address346 Clement St, San Francisco, CA 94118
Phone(415) 831-9953
Websitekingsthaicuisine.com
Emailkingofthainoodlehouse@gmail.co
Socialfacebook.com
Hours (as posted)
- Mon-Sun 11:00am-12:00am
Prices
| Item / service | Price | Source |
|---|---|---|
| Fresh Rolls | $10 | website, 2026-10-14 |
| Thai Egg Rolls | $10 | website, 2026-10-14 |
| Curry Puff | $10 | website, 2026-10-14 |
| Chicken Sa-Tay | $15 | website, 2026-10-14 |
| Crab Rangoon | $12 | website, 2026-10-14 |
| Fish Cakes | $12 | website, 2026-10-14 |
| Hor-Jor | $14 | website, 2026-10-14 |
| Spicy Fried Calamari | $14 | website, 2026-10-14 |
| Angel Wings | $14 | website, 2026-10-14 |
| Tofu Tod | $11 | website, 2026-10-14 |
| Larb Salad (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Roasted Duck Salad | $20 | website, 2026-10-14 |
| Num-Tok (beef or pork) | $17 | website, 2026-10-14 |
| Yum Woon-Sen Salad | $18 | website, 2026-10-14 |
| Som-Tum (green papaya salad) | $16 | website, 2026-10-14 |
| Calamari Salad | $18 | website, 2026-10-14 |
| Yum Ta-Lay | $18 | website, 2026-10-14 |
| Tom-Yum Soup (chicken) | $17 | website, 2026-10-14 |
| Tom-Yum Soup (shrimp) | $18 | website, 2026-10-14 |
| Tom-Yum Soup (vegetarian) | $16 | website, 2026-10-14 |
| Tom-Kha Soup (chicken) | $17 | website, 2026-10-14 |
| Tom-Kha Soup (shrimp) | $18 | website, 2026-10-14 |
| Tom-Kha Soup (vegetarian) | $16 | website, 2026-10-14 |
| Tom-Yum Seafood Soup | $18 | website, 2026-10-14 |
| Gang Jued Woon-Sen | $18 | website, 2026-10-14 |
| Red Curry with Kabocha Squash (vegetables and tofu) | $17 | website, 2026-10-14 |
| Red Curry with Kabocha Squash (chicken, pork or beef) | $18 | website, 2026-10-14 |
| Red Curry with Kabocha Squash (shrimps or seafood) | $19 | website, 2026-10-14 |
| Red Curry with Kabocha Squash (duck) | $20 | website, 2026-10-14 |
| Panang Curry (vegetables and tofu) | $17 | website, 2026-10-14 |
| Panang Curry (chicken, pork or beef) | $18 | website, 2026-10-14 |
| Panang Curry (shrimps or seafood) | $19 | website, 2026-10-14 |
| Panang Curry (duck) | $20 | website, 2026-10-14 |
| Green Curry (vegetables and tofu) | $17 | website, 2026-10-14 |
| Green Curry (chicken, pork or beef) | $18 | website, 2026-10-14 |
| Green Curry (shrimps or seafood) | $19 | website, 2026-10-14 |
| Green Curry (duck) | $20 | website, 2026-10-14 |
| Yellow Curry (vegetables and tofu) | $17 | website, 2026-10-14 |
| Yellow Curry (chicken, pork or beef) | $18 | website, 2026-10-14 |
| Yellow Curry (shrimps or seafood) | $19 | website, 2026-10-14 |
| Yellow Curry (duck) | $20 | website, 2026-10-14 |
| Roasted Duck Curry | $20 | website, 2026-10-14 |
| Pra-Ram (vegetables and tofu) | $17 | website, 2026-10-14 |
| Pra-Ram (chicken, pork or beef) | $18 | website, 2026-10-14 |
| Pra-Ram (shrimps or seafood) | $19 | website, 2026-10-14 |
| Pra-Ram (duck) | $20 | website, 2026-10-14 |
| Minced Meat with Bell Peppers and Basil (vegetables and tofu) | $16 | website, 2026-10-14 |
| Minced Meat with Bell Peppers and Basil (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Minced Meat with Bell Peppers and Basil (shrimps or seafood) | $18 | website, 2026-10-14 |
| Minced Meat with Bell Peppers and Basil (duck) | $20 | website, 2026-10-14 |
| Kao Prik Sod (vegetables and tofu) | $16 | website, 2026-10-14 |
| Kao Prik Sod (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Kao Prik Sod (shrimps or seafood) | $18 | website, 2026-10-14 |
| Kao Prik Sod (duck) | $20 | website, 2026-10-14 |
| Kao Kra-Tiem (vegetables and tofu) | $16 | website, 2026-10-14 |
| Kao Kra-Tiem (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Kao Kra-Tiem (shrimps or seafood) | $18 | website, 2026-10-14 |
| Kao Kra-Tiem (duck) | $20 | website, 2026-10-14 |
| Pad Ma-Kuer (vegetables and tofu) | $16 | website, 2026-10-14 |
| Pad Ma-Kuer (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Pad Ma-Kuer (shrimps or seafood) | $18 | website, 2026-10-14 |
| Pad Ma-Kuer (duck) | $20 | website, 2026-10-14 |
| Pad Prik Khing (vegetables and tofu) | $16 | website, 2026-10-14 |
| Pad Prik Khing (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Pad Prik Khing (shrimps or seafood) | $18 | website, 2026-10-14 |
| Pad Prik Khing (duck) | $20 | website, 2026-10-14 |
| Pad Med Ma-Muang (vegetables and tofu) | $16 | website, 2026-10-14 |
| Pad Med Ma-Muang (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Pad Med Ma-Muang (shrimps or seafood) | $18 | website, 2026-10-14 |
| Pad Med Ma-Muang (duck) | $20 | website, 2026-10-14 |
| Pad Priaw-Warn (vegetables and tofu) | $16 | website, 2026-10-14 |
| Pad Priaw-Warn (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Pad Priaw-Warn (shrimps or seafood) | $18 | website, 2026-10-14 |
| Pad Priaw-Warn (duck) | $20 | website, 2026-10-14 |
| Roasted Duck Over Rice | $20 | website, 2026-10-14 |
| Fried Rice (vegetables and tofu) | $16 | website, 2026-10-14 |
| Fried Rice (chicken, pork or beef) | $17 | website, 2026-10-14 |
| Fried Rice (shrimps or seafood) | $18 | website, 2026-10-14 |
| Crab Fried Rice | $19 | website, 2026-10-14 |
| Roasted Duck Fried Rice | $20 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Agents: this record as JSON → /api/v1/us/ca/san-francisco/kings-thai-cuisine.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.