Cities › San Francisco, CA › Food & Drink
Kirin Chinese Restaurant
Chinese Restaurant
Since 1976 Kirin Restaurant has served the San Francisco community, making it our goal to delight our guests with innovative Chinese Cuisine. The finest selections are prepared skillfully in our kitchen, and we seek to provide you with those dishes which you will most enjoy. Your longtime favorites — such delicacies as prawns a la Ching Hua, hot & sour soup, and fried rice, all prepared with the freshest ingredients — are available, but we also encourage you to seek our help in selecting Beijing
Hours (as posted)
- CLOSED TUESDAYS
- SUNDAY - THURSDAY 4:00pm to 8:30pm
- FRIDAY - SATURDAY 4:00pm to 9:00pm
- Monday to Friday 11:30 am to 2:30 pm (Excludes holidays, closed Wednesdays).
Prices
| Item / service | Price | Source |
|---|---|---|
| Minced Chicken in Lettuce Wrap or Tofu | $20 | website, 2026-10-14 |
| Spring Rolls | $14 / 4 pieces | website, 2026-10-14 |
| Salmon Spinach Rolls | $18 / 4 pieces | website, 2026-10-14 |
| Smoked Salmon Onion Pancake | $22 | website, 2026-10-14 |
| Chinese-Style Fried Calamari or Shrimp | $17 | website, 2026-10-14 |
| Pan Pacific Rangoon Wonton | $17 / 8 pieces | website, 2026-10-14 |
| House Wonton | $15 / 10 pieces | website, 2026-10-14 |
| Chen's Chicken Salad | $19 | website, 2026-10-14 |
| Spicy Mandarin Steak Salad | $20 | website, 2026-10-14 |
| Fried Tofu Salad | $19 | website, 2026-10-14 |
| Hot & Sour Soup | $16–$26 | website, 2026-10-14 |
| Wonton Soup | $16–$26 | website, 2026-10-14 |
| Sizzling Rice Soup | $16–$26 | website, 2026-10-14 |
| Chicken & Black Mushroom Soup | $16–$26 | website, 2026-10-14 |
| Chili Crab Corn Soup | $18–$28 | website, 2026-10-14 |
| Pot Stickers | $17 / 6 pieces | website, 2026-10-14 |
| Xiaolong Bao | $18 / 8 pieces | website, 2026-10-14 |
| Steam Vegetable & Mushroom Bao | $18 / 8 pieces | website, 2026-10-14 |
| Steam Shrimp Dumplings | $18 / 8 pieces | website, 2026-10-14 |
| Bok Choy & Shrimp Dumplings | $16 / 6 pieces | website, 2026-10-14 |
| Chicken Siu Mai | $15 / 6 pieces | website, 2026-10-14 |
| Mu Shu (vegetable, chicken, pork, beef or shrimp) | $21–$23 | website, 2026-10-14 |
| Ants Climb Trees Glass Noodles | $23 | website, 2026-10-14 |
| Chili Dry Sautéed Pork Belly | $25 | website, 2026-10-14 |
| Beijing Pork | $23 | website, 2026-10-14 |
| Twice Cooked Pork | $23 | website, 2026-10-14 |
| Sichuan Chili Garlic Shredded Pork | $23 | website, 2026-10-14 |
| Cherry Pork | $23 | website, 2026-10-14 |
| Sweet & Sour Pork | $23 | website, 2026-10-14 |
| Yuling Ginger Garlic Mist Chicken (whole Cornish hen) | $25 | website, 2026-10-14 |
| Ginger Green Onion Chicken (whole Cornish hen) | $25 | website, 2026-10-14 |
| La Jao Red Pepper Chicken | $23 | website, 2026-10-14 |
| Andy's Chicken | $23 | website, 2026-10-14 |
| Sichuan Hot Pepper Chicken | $23 | website, 2026-10-14 |
| Numbing Berry Pepper Chicken | $23 | website, 2026-10-14 |
| Sun Bai Basil Chicken | $23 | website, 2026-10-14 |
| Curry Chicken | $23 | website, 2026-10-14 |
| Kung Pao Chicken | $23 | website, 2026-10-14 |
| Spicy Dry Fried Chicken | $23 | website, 2026-10-14 |
| Sesame Chicken | $23 | website, 2026-10-14 |
| Lemon Chicken | $23 | website, 2026-10-14 |
| Black Bean Sauce Chicken | $23 | website, 2026-10-14 |
| Garlic Cashew Chicken | $23 | website, 2026-10-14 |
| Sichuan Tea Smoked Duck | $27 | website, 2026-10-14 |
| Mongolian Beef | $24 | website, 2026-10-14 |
| Mongolian Lamb | $25 | website, 2026-10-14 |
| Cumin Green Onion Beef | $25 | website, 2026-10-14 |
| Cumin Green Onion Lamb | $26 | website, 2026-10-14 |
| Kirin Beef | $25 | website, 2026-10-14 |
| Manchurian Beef | $25 | website, 2026-10-14 |
| Broccoli or Snow Peas Beef | $25 | website, 2026-10-14 |
| Sesame Beef | $25 | website, 2026-10-14 |
| Garlic Wok Pao Lamb | $26 | website, 2026-10-14 |
| Dry Sautéed Curry & Spices Lamb | $25 | website, 2026-10-14 |
| Ghan Shao Lamb | $26 | website, 2026-10-14 |
| Northern Style Sweet & Sour Fish | $27 | website, 2026-10-14 |
| Braised Fish a la Kirin | $27 | website, 2026-10-14 |
| Steam Soy Sauce Fish | $27 | website, 2026-10-14 |
| Hunan Steam Fish | $27 | website, 2026-10-14 |
| White Garlic Wine Scallops or Fish | $30 | website, 2026-10-14 |
| Sichuan Black Bean Scallops or Fish | $30 | website, 2026-10-14 |
| Sichuan Crispy Scallops | $30 | website, 2026-10-14 |
| Five Ocean Happy Family | $30 | website, 2026-10-14 |
| Three Ingredients | $30 | website, 2026-10-14 |
| Spicy Qingdao Seafood Stew | $33 | website, 2026-10-14 |
| Blue Moon beer | $6 | website, 2026-10-14 |
| Lagunitas IPA beer | $7 | website, 2026-10-14 |
| Kirin Ichiban beer | $6 | website, 2026-10-14 |
| Tsing Tao beer | $6 | website, 2026-10-14 |
| Lucky Buddha beer | $6 | website, 2026-10-14 |
| Pinot Noir, Navarro, Mendocino | $13 / glass | website, 2026-10-14 |
| Pinot Noir, Navarro, Mendocino | $48 / bottle | website, 2026-10-14 |
| Malbec Reserve, Terazzas, Mendoza | $13 / glass | website, 2026-10-14 |
| Malbec Reserve, Terazzas, Mendoza | $48 / bottle | website, 2026-10-14 |
| Cabernet Sauvignon, Skyside, Napa | $13 / glass | website, 2026-10-14 |
| Cabernet Sauvignon, Skyside, Napa | $48 / bottle | website, 2026-10-14 |
| Cabernet Sauvignon, J. Moss, Stags Leap | $80 / bottle | website, 2026-10-14 |
| Cabernet Sauvignon, Georges de Latour Private Reserve, Rutherford | $160 / bottle | website, 2026-10-14 |
| Cabernet Sauvignon, Opus One, Napa | $380 / bottle | website, 2026-10-14 |
| Gewurztraminer, Navarro, Mendocino | $44 / bottle | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/kirin-chinese-restaurant.json
Is this your business? Correct or add your services and prices — free.
Sources: Foursquare (Apache-2.0); business website read 2026-10-14. About our data.