Cities › San Francisco, CA › Food & Drink
Lolinda
Argentine Restaurant · part of Back of The House, Inc.
Address2518 Mission St, San Francisco, CA 94110
Phone(415) 550-6970
Websitelolindasf.com
Emailinfo@lolindasf.com
Book / orderOnline
Socialfacebook.com
Modern Argentine eatery serving steaks, small plates, cocktails & wine in a vibrant atmosphere.
Prices
| Item / service | Price | Source |
|---|---|---|
| Ceviche de Pescado | $20 | structured data, 2026-10-14 |
| Ceviche Mixto | $19 | structured data, 2026-10-14 |
| Ensalada de Palmito | $11 | structured data, 2026-10-14 |
| Ensalada de Palmito | $18 | structured data, 2026-10-14 |
| Tartar de Carne | $17 | structured data, 2026-10-14 |
| Tomates | $17 | structured data, 2026-10-14 |
| Pan de Queso | $12 | structured data, 2026-10-14 |
| Empanadas de Carne | $14 | structured data, 2026-10-14 |
| Empanadas de Choclo | $14 | structured data, 2026-10-14 |
| Empanadas de Pollo | $14 | structured data, 2026-10-14 |
| Hueso Asado | $18 | structured data, 2026-10-14 |
| Vigorón | $19 | structured data, 2026-10-14 |
| Pulpo | $23 | structured data, 2026-10-14 |
| Provoleta | $15 | structured data, 2026-10-14 |
| Croquetas | $12 | structured data, 2026-10-14 |
| Humita | $16 | structured data, 2026-10-14 |
| Milanesa Napolitana | $34 | structured data, 2026-10-14 |
| Salmon | $40 | structured data, 2026-10-14 |
| Ñoqui | $34 | structured data, 2026-10-14 |
| Steak Frites | $48 | structured data, 2026-10-14 |
| Vegetal | $18 | structured data, 2026-10-14 |
| Pollo | $24 | structured data, 2026-10-14 |
| Camaron | $26 | structured data, 2026-10-14 |
| Asado Mar y Tierra | $135 | structured data, 2026-10-14 |
| Asado Mixto | $78 | structured data, 2026-10-14 |
| Morcilla | $12 | structured data, 2026-10-14 |
| Chorizo | $12 | structured data, 2026-10-14 |
| Centro de Entrana | $38 | structured data, 2026-10-14 |
| Chuleta | $38 | structured data, 2026-10-14 |
| Bife de Chorizo | $58 | structured data, 2026-10-14 |
| Gaucho | $98 | structured data, 2026-10-14 |
| Ojo de Bife | $73 | structured data, 2026-10-14 |
| Tomahawk | $175 | structured data, 2026-10-14 |
| Rescoldo | $12 | structured data, 2026-10-14 |
| Yuca Fries | $10 | structured data, 2026-10-14 |
| Papas | $12 | structured data, 2026-10-14 |
| Champiñònes Asados | $15 | structured data, 2026-10-14 |
| Tartar | $15 | structured data, 2026-10-14 |
| Croquetas | $10 | structured data, 2026-10-14 |
| Empanadas (2 per order) | $12 | structured data, 2026-10-14 |
| Choripan | $10 | structured data, 2026-10-14 |
| Chivito | $12 | structured data, 2026-10-14 |
| Lolinda Burger* | $20 | structured data, 2026-10-14 |
| Cookies and Milk | $13 | structured data, 2026-10-14 |
| Churros | $13 | structured data, 2026-10-14 |
| Chocotorta | $13 | structured data, 2026-10-14 |
| Panqueques | $13 | structured data, 2026-10-14 |
| Basque Cheesecake | $13 | structured data, 2026-10-14 |
| Moscatel | $14 | structured data, 2026-10-14 |
| Ruby Port | $12 | structured data, 2026-10-14 |
| Sherry | $11 | structured data, 2026-10-14 |
| Tawny Port | $12 | structured data, 2026-10-14 |
| Cava, Miquel Pons, Spain NV | $12 | structured data, 2026-10-14 |
| Cava, Miquel Pons, Spain NV | $48 | structured data, 2026-10-14 |
| Champagne, Henriot, France NV | $25 | structured data, 2026-10-14 |
| Champagne, Henriot, France NV | $100 | structured data, 2026-10-14 |
| Rose’ of Malbec, Alma Negra, Mendoza Argentina NV | $14 | structured data, 2026-10-14 |
| Rose’ of Malbec, Alma Negra, Mendoza Argentina NV | $56 | structured data, 2026-10-14 |
| Torrontes, Cafayate, Salta, Argentina 2023 | $11 | structured data, 2026-10-14 |
| Torrontes, Cafayate, Salta, Argentina 2023 | $44 | structured data, 2026-10-14 |
| Tomates salad | $17 | website, 2026-10-14 |
| Vigoron | $19 | website, 2026-10-14 |
| Salmon entree | $40 | website, 2026-10-14 |
| Steak Frites 8oz | $48 | website, 2026-10-14 |
| A La Vara Vegetal skewer | $18 | website, 2026-10-14 |
| A La Vara Pollo skewer | $24 | website, 2026-10-14 |
| A La Vara Camaron skewer | $26 | website, 2026-10-14 |
| Parrilladas platter | $135 | website, 2026-10-14 |
| Morcilla blood sausage 4oz | $12 | website, 2026-10-14 |
| Chorizo sausage 4oz | $12 | website, 2026-10-14 |
| Centro de Entrana hanger steak 7oz | $38 | website, 2026-10-14 |
| Chuleta pork chop 14oz | $38 | website, 2026-10-14 |
| Bife de Chorizo 14oz | $58 | website, 2026-10-14 |
| Gaucho USDA prime ribeye 26oz | $98 | website, 2026-10-14 |
| Ojo de Bife rib-eye 20oz | $73 | website, 2026-10-14 |
| Tomahawk for two | $175 | website, 2026-10-14 |
| Rescoldo side | $12 | website, 2026-10-14 |
| Papas side | $12 | website, 2026-10-14 |
| Champiñones Asados | $15 | website, 2026-10-14 |
| Lolinda Burger | $20 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/lolinda.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.