Cities › San Francisco, CA › Arts & Entertainment
Paul Mahder Gallery
Art Gallery
Hours (as posted)
- GALLERY IS NOW OPEN - HOURS: THURSDAY - MONDAY 10AM - 6PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Adult admission | $84 / person | website, 2026-10-14 |
| 18 until 24 year admission | $53 / monthly | website, 2026-10-14 |
| Group admission | $96 | website, 2026-10-14 |
| Acoma (Barry Masteller) | $4,500 | website, 2026-10-14 |
| At Any Given Moment (Barry Masteller) | $9,000 | website, 2026-10-14 |
| Bridges & Echoes (Barry Masteller) | $34,000 | website, 2026-10-14 |
| Chaser (Barry Masteller) | $12,500 | website, 2026-10-14 |
| Cumulous (Barry Masteller) | $5,500 | website, 2026-10-14 |
| Deep Tango (Barry Masteller) | $15,000 | website, 2026-10-14 |
| Everything is Important (Barry Masteller) | $5,500 | website, 2026-10-14 |
| Form Factor (Barry Masteller) | $9,000 | website, 2026-10-14 |
| Gradient (Barry Masteller) | $4,500 | website, 2026-10-14 |
| Calaban (Carlos Gomez Mojica) | $13,950 | website, 2026-10-14 |
| Dialogo con mis Excesos (Carlos Gomez Mojica) | $17,100 | website, 2026-10-14 |
| Mirror II (Carlos Gomez Mojica) | $4,950 | website, 2026-10-14 |
| Of Water and Sand I (Carlos Gomez Mojica) | $11,700 | website, 2026-10-14 |
| Of Water and Sand II (Carlos Gomez Mojica) | $19,000 | website, 2026-10-14 |
| Of Water and Sand III (Carlos Gomez Mojica) | $17,000 | website, 2026-10-14 |
| Part of the Water I (Carlos Gomez Mojica) | $17,000 | website, 2026-10-14 |
| Part of the Water II (Carlos Gomez Mojica) | $30,600 | website, 2026-10-14 |
| Under the Water (Carlos Gomez Mojica) | $20,000 | website, 2026-10-14 |
| After the Last (Chris Beards) | $5,900 | website, 2026-10-14 |
| Again & again & again (Chris Beards) | $5,500 | website, 2026-10-14 |
| Blown (Chris Beards) | $3,500 | website, 2026-10-14 |
| Both, but neither (Chris Beards) | $4,700 | website, 2026-10-14 |
| Can't See the Forest for the Trees (Chris Beards) | $7,700 | website, 2026-10-14 |
| Cardinal Points (Echoes And Hauntings Series) (Chris Beards) | $4,750 | website, 2026-10-14 |
| COVID A History (Chris Beards) | $3,100 | website, 2026-10-14 |
| Credit Line (Chris Beards) | $5,500 | website, 2026-10-14 |
| Adam & Eve (Chris Blum) | $3,600 | website, 2026-10-14 |
| All Lives Splatter (Chris Blum) | $3,800 | website, 2026-10-14 |
| American Fetish (Chris Blum) | $3,100 | website, 2026-10-14 |
| Biological Clock (Chris Blum) | $4,400 | website, 2026-10-14 |
| Brothers of Another Mother (Chris Blum) | $3,800 | website, 2026-10-14 |
| Brush Dancer (Chris Blum) | $2,200 | website, 2026-10-14 |
| Can You Hear Me Now? (Chris Blum) | $3,800 | website, 2026-10-14 |
| Caught Red Handed (Chris Blum) | $3,700 | website, 2026-10-14 |
| Done That, Been There (Chris Blum) | $2,500 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/paul-mahder-gallery.json
Is this your business? Correct or add your services and prices — free.
Sources: Foursquare (Apache-2.0); business website read 2026-10-14. About our data.