Cities › San Francisco, CA › Food & Drink
SQwers Izakaya & Sushi BAR
Sushi Restaurant
Address3015 Geary Blvd, San Francisco, CA 94118
Phone(415) 702-9979
Websitesqwers.eat24hour.com
Emailsqwers3015@yahoo.com
Book / orderOnline
Socialfacebook.com
Menu, hours, photos, and more for Sqwers Sushi located at 3015 Geary Blvd, San Francisco, CA, 94118-3314, offering Dinner, Seafood, Sushi, Asian, Japanese, Lunch Specials and Noodles. Order online from Sqwers Sushi on MenuPages. Delivery or takeout ...
Prices
| Item / service | Price | Source |
|---|---|---|
| lollipop shrimps 4 pcs | $9.50 | structured data, 2026-10-14 |
| Popcorn chicken | $9.75 | structured data, 2026-10-14 |
| Curry potatoe croquettes | $8 | structured data, 2026-10-14 |
| Pork Gyoza | $8.50 | structured data, 2026-10-14 |
| Veggie Gyoza | $8.50 | structured data, 2026-10-14 |
| Chicken Karage | $9.75 | structured data, 2026-10-14 |
| Veggie egg rolls | $5 | structured data, 2026-10-14 |
| Edamame | $6 | structured data, 2026-10-14 |
| Agedashi Tofu | $8.50 | structured data, 2026-10-14 |
| Hiyayakko Tofu | $8.50 | structured data, 2026-10-14 |
| Gomaae | $8 | structured data, 2026-10-14 |
| Chicken Yaki Tori | $8 | structured data, 2026-10-14 |
| Kurobuta Sausage | $6.50 | structured data, 2026-10-14 |
| Spicy Kurobuta Sausage | $6.50 | structured data, 2026-10-14 |
| Tofu Kushiage | $6 | structured data, 2026-10-14 |
| Rainbow Shrimp | $6 | structured data, 2026-10-14 |
| Kaki Fry | $10 | structured data, 2026-10-14 |
| Tempura Appetizer | $10 | structured data, 2026-10-14 |
| Vegetable Tempura Appetizer | $9.25 | structured data, 2026-10-14 |
| Soft Shell Crab | $11.50 | structured data, 2026-10-14 |
| Los Locos Wings | $9 | structured data, 2026-10-14 |
| Albacore Tataki | $15.25 | structured data, 2026-10-14 |
| Tuna Poke | $14 | structured data, 2026-10-14 |
| Lamb Chops | $17 | structured data, 2026-10-14 |
| Calamari Tempura | $10 | structured data, 2026-10-14 |
| Tako Yaki | $8.75 | structured data, 2026-10-14 |
| Salmon Kushiage | $5.50 | structured data, 2026-10-14 |
| Ankimo | $19 | structured data, 2026-10-14 |
| Taiyaki | $7.99 | structured data, 2026-10-14 |
| Tsukemono | $5.99 | structured data, 2026-10-14 |
| Yaki Ika | $11 | structured data, 2026-10-14 |
| Chicken Gizzards | $1 | structured data, 2026-10-14 |
| Chicken Hearts | $1 | structured data, 2026-10-14 |
| Chicken Skin | $1 | structured data, 2026-10-14 |
| Yaki Nasu | $8.25 | structured data, 2026-10-14 |
| Tai Carpaccio | $15 | structured data, 2026-10-14 |
| Hamachi Kama | $17 | structured data, 2026-10-14 |
| 2.5 | $2 | structured data, 2026-10-14 |
| Green Salad | $5 | structured data, 2026-10-14 |
| Seaweed Salad | $6 | structured data, 2026-10-14 |
| Sunomono | $6 | structured data, 2026-10-14 |
| Ebi Sunomono | $9 | structured data, 2026-10-14 |
| Tako Sunomono | $9 | structured data, 2026-10-14 |
| Sesame Chicken Salad | $8.75 | structured data, 2026-10-14 |
| Hot and Sour Miso Dumplings | $7.50 | structured data, 2026-10-14 |
| Miso soup | $2.50 | structured data, 2026-10-14 |
| Plain Noodle | $10 | structured data, 2026-10-14 |
| Deluxe Vegetable Noodle | $15 | structured data, 2026-10-14 |
| Chicken Teriyaki Noodle | $16 | structured data, 2026-10-14 |
| Beef Noodle | $17.50 | structured data, 2026-10-14 |
| Veggie Tempura Noodle | $16 | structured data, 2026-10-14 |
| Seafood Noodle | $19 | structured data, 2026-10-14 |
| Tempura Noodle | $19 | structured data, 2026-10-14 |
| Grilled Pork Noodle | $18.50 | structured data, 2026-10-14 |
| chasiu ramen with egg | $19.50 | structured data, 2026-10-14 |
| Chicken Teriyaki | $17 | structured data, 2026-10-14 |
| Chicken Katsu | $17 | structured data, 2026-10-14 |
| Salmon Teriyaki | $18 | structured data, 2026-10-14 |
| Beef Teriyaki | $20 | structured data, 2026-10-14 |
| Tonkatsu | $17 | structured data, 2026-10-14 |
| Spicy Tuna Roll | $10 | website, 2026-10-14 |
| Lollipop Shrimps (4 pcs) | $9.50 | website, 2026-10-14 |
| Curry Potato Croquettes (4 pcs) | $8 | website, 2026-10-14 |
| Veggie Egg Rolls (3 pcs) | $5 | website, 2026-10-14 |
| Chicken Yaki Tori (2 skewers) | $8 | website, 2026-10-14 |
| Kaki Fry (3 pcs) | $10 | website, 2026-10-14 |
| Los Locos Wings (3 pc) | $9 | website, 2026-10-14 |
| Lamb Chops (2 pcs) | $17 | website, 2026-10-14 |
| Taiyaki (2 pcs) | $7.99 | website, 2026-10-14 |
| Chicken Gizzards (1 skewer) | $1 | website, 2026-10-14 |
| Chicken Hearts (1 skewer) | $1 | website, 2026-10-14 |
| Chicken Skin (1 skewer) | $1 | website, 2026-10-14 |
| Chashu Ramen with Egg | $19.50 | website, 2026-10-14 |
| Vegetable Tempura | $16 | website, 2026-10-14 |
| Shrimp and Vegetable Tempura | $18 | website, 2026-10-14 |
| Vegetable Sukiyaki | $16 | website, 2026-10-14 |
| Chicken Sukiyaki | $17 | website, 2026-10-14 |
| Beef Sukiyaki | $18 | website, 2026-10-14 |
| Yosenabe | $20 | website, 2026-10-14 |
| Snow Crab Meat Fried Rice | $19 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/sqwers-izakaya-and-sushi-bar.json
Is this your business? Correct or add your services and prices — free.
Sources: Foursquare (Apache-2.0); business website read 2026-10-14. About our data.