Cities › Carson City, NV › Services & Business
Carson City Storage
Self Storage Facility
Address3649 Arrowhead Dr, Carson City, NV 89706
Phone(775) 636-7911
Websitecarsoncitystorage.com
Emailkristen@carsoncitystorage.com
Book / orderOnline
Socialfacebook.com
12x30 - $149.95 - 317997 - [227820]
Hours
- Sun: 8 AM – 4 PM
- Mon: 10 AM – 5:30 PM
- Tue: 10 AM – 5:30 PM
- Wed: 10 AM – 5:30 PM
- Thu: 10 AM – 5:30 PM
- Fri: 10 AM – 5:30 PM
- Sat: 8 AM – 4 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Self Storage Unit - Uncovered Parking Storage | $149.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $179.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $399.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $199.95 | structured data, 2026-10-13 |
| Self Storage Unit - Locker Storage | $49.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $229.95 | structured data, 2026-10-13 |
| Self Storage Unit - Interior Storage | $59.95 | structured data, 2026-10-13 |
| Self Storage Unit - Interior Storage | $189.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $349.95 | structured data, 2026-10-13 |
| Self Storage Unit - Uncovered Parking Storage | $119.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $79.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $109.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $89.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $299.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $119.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $179.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $179.95 | structured data, 2026-10-13 |
| Self Storage Unit - Interior Storage | $149.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $169.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $349.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $249.95 | structured data, 2026-10-13 |
| Self Storage Unit - Locker Storage | $39.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $379.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $69.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $119.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $129.95 | structured data, 2026-10-13 |
| Self Storage Unit - Uncovered Parking Storage | $199.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $329.95 | structured data, 2026-10-13 |
| Self Storage Unit - Uncovered Parking Storage | $159.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $219.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $189.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $498.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $129.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $199.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $369.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $249.95 | structured data, 2026-10-13 |
| Self Storage Unit - Climate Controlled Storage | $249.95 | structured data, 2026-10-13 |
| Self Storage Unit - Interior Storage | $109.95 | structured data, 2026-10-13 |
| Self Storage Unit - Drive-Up Storage | $389.95 | structured data, 2026-10-13 |
| Self Storage Unit - Covered Parking Storage | $319.95 | structured data, 2026-10-13 |
| Self Storage Unit - Locker Storage | $19.95 | structured data, 2026-10-13 |
| 1.5'x2' Locker Storage, Heated & Cooled, Ground Floor | $19.95 | website, 2026-10-13 |
| 5'x5' Interior Storage, Ground Floor | $59.95 | website, 2026-10-13 |
| 5'x5' Drive-Up Storage | $79.95 | website, 2026-10-13 |
| 10'x4' Climate Controlled Storage, 8' wide door | $109.95 | website, 2026-10-13 |
| 5'x10' Drive-Up Storage | $119.95 | website, 2026-10-13 |
| 5'x10' Climate Controlled Storage | $129.95 | website, 2026-10-13 |
| 10'x10' Interior Storage, Ground Floor | $149.95 | website, 2026-10-13 |
| 10'x10' Climate Controlled Storage | $179.95 | website, 2026-10-13 |
| 13'x10' Drive-Up Storage | $179.95 | website, 2026-10-13 |
| 10'x15' Climate Controlled Storage | $249.95 | website, 2026-10-13 |
| 13'x45' Covered Parking Storage (RV, trailer, boat or car) | $349.95 | website, 2026-10-13 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/carson-city/carson-city-storage.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-13. About our data.