Cities › Las Vegas, NV › Services & Business
Cubesmart
Self Storage Facility · part of CubeSmart Self Storage
Address8250 S Maryland Pkwy, Las Vegas, NV 89123
Phone(702) 492-6200
Emailstore0488@cubesmart.com
Book / orderOnline
Socialfacebook.com · facebook.com
CubeSmart is a Self Storage Provider
Hours
- Mon, Tue, Wed, Thu, Fri: 9:30 AM – 6 PM
- Sat: 8:30 AM – 5 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Heated/Air Cooled Storage Unit, 1st Floor Access (28.20) | $28.20 / month | website, 2026-10-14 |
| Heated/Air Cooled Storage Unit, 1st Floor Access (40.80) | $40.80 / month | website, 2026-10-14 |
| Climate Controlled Storage Unit, 1st Floor Access (52.20) | $52.20 / month | website, 2026-10-14 |
| Heated/Air Cooled Storage Unit, 1st Floor Access (52.50) | $52.50 / month | website, 2026-10-14 |
| Heated/Air Cooled Storage Unit, 1st Floor Access (52.80) | $52.80 / month | website, 2026-10-14 |
| Heated/Air Cooled Storage Unit, 1st Floor Access (62.25) | $62.25 / month | website, 2026-10-14 |
| Climate Controlled Storage Unit, 1st Floor Access (100.50) | $100.50 / month | website, 2026-10-14 |
| 10x15 ft Outdoor Drive-Up Storage Unit | $219.75 / month | website, 2026-10-14 |
| 10x18 ft Outdoor Drive-Up Storage Unit | $163.80 / month | website, 2026-10-14 |
| Heated/Air Cooled Storage Unit, 1st Floor Access (188.40) | $188.40 / month | website, 2026-10-14 |
| 10x25 ft Outdoor Drive-Up Storage Unit | $246 / month | website, 2026-10-14 |
| 10x30 ft Outdoor Drive-Up Storage Unit | $255 / month | website, 2026-10-14 |
| 20x18 ft Outdoor Drive-Up Storage Unit | $274.20 / month | website, 2026-10-14 |
| 12x35 ft Outdoor Drive-Up Storage Unit | $329.40 / month | website, 2026-10-14 |
| 10x45 ft Covered Parking Space | $255.60 / month | website, 2026-10-14 |
| † | $28.20 | website, 2026-10-14 |
| † | $40.80 | website, 2026-10-14 |
| † | $52.20 | website, 2026-10-14 |
| † | $52.50 | website, 2026-10-14 |
| † | $52.80 | website, 2026-10-14 |
| † | $62.25 | website, 2026-10-14 |
| † | $100.50 | website, 2026-10-14 |
| † | $219.75 | website, 2026-10-14 |
| † | $163.80 | website, 2026-10-14 |
| † | $188.40 | website, 2026-10-14 |
| † | $246 | website, 2026-10-14 |
| † | $255 | website, 2026-10-14 |
| † | $274.20 | website, 2026-10-14 |
| † | $329.40 | website, 2026-10-14 |
| † | $255.60 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Departments
- of 8250 S Maryland Pkwy Las Vegas
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/cubesmart-8250-s-maryland-pkwy.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.