Cities › Las Vegas, NV › Food & Drink
Edge of Town Bar & Grille
Bar and Grill Restaurant
Address10490 W Cheyenne Ave, Las Vegas, NV 89129
Phone(702) 463-3343
Websiteedgeoftownlasvegas.com
Book / orderOnline
Socialfacebook.com
Edge of Town Bar & Grill: Locally owned and operated our restaurant at the top of West Cheyenne and the 215. Minutes from Summerlin, Sun City and the northwest Centennial area. Serving great food 24/7.
Hours (as posted)
- Monday: 11am-9pm
- Tuesday: 11am-9pm
- Wednesday: 11am-9pm
- Thursday: 11am-9pm
- Friday: 11am-9pm
- Saturday: 8am-10pm (Breakfast from 8am-11am)
- Sunday: 8am-9pm (Breakfast from 8am-12pm)
Prices
| Item / service | Price | Source |
|---|---|---|
| Coffee, Hot Tea, Iced Tea | $4 | structured data, 2026-10-14 |
| Fountain Drinks | $4 | structured data, 2026-10-14 |
| Hot Chocolate | $4 | structured data, 2026-10-14 |
| Milk or Chocolate Milk | $5 | structured data, 2026-10-14 |
| Juice (20oz.) | $5 | structured data, 2026-10-14 |
| Cole Slaw (6oz) | $3 | structured data, 2026-10-14 |
| Garlic Bread | $5 | structured data, 2026-10-14 |
| House Mashed Potatoes | $5 | structured data, 2026-10-14 |
| Liquid Gold Queso (6oz) | $5 | structured data, 2026-10-14 |
| Garden Salad | $6 | structured data, 2026-10-14 |
| Basket of Onion Rings | $8 | structured data, 2026-10-14 |
| Basket of French Fries | $5 | structured data, 2026-10-14 |
| Tito's Tea | $10 | structured data, 2026-10-14 |
| Mule It Over | $10 | structured data, 2026-10-14 |
| Call Me Old Fashioned | $10 | structured data, 2026-10-14 |
| The Mango Tango | $10 | structured data, 2026-10-14 |
| Raspberry Lemon Drop | $10 | structured data, 2026-10-14 |
| Chocolate Martini | $10 | structured data, 2026-10-14 |
| Espresso Martini | $10 | structured data, 2026-10-14 |
| J. Lohr Riverstone, Chardonnay | $9 | structured data, 2026-10-14 |
| J. Lohr Riverstone, Chardonnay | $35 | structured data, 2026-10-14 |
| Kendall Jackson, Chardonnay | $9 | structured data, 2026-10-14 |
| Kendall Jackson, Chardonnay | $30 | structured data, 2026-10-14 |
| Stoneleigh, Sauvignon Blanc | $9 | structured data, 2026-10-14 |
| Stoneleigh, Sauvignon Blanc | $35 | structured data, 2026-10-14 |
| Coppola, Pinot Grigio | $9 | structured data, 2026-10-14 |
| Coppola, Pinot Grigio | $35 | structured data, 2026-10-14 |
| J.Lohr Seven Oaks Cabernet Sauvignon | $10 | structured data, 2026-10-14 |
| J.Lohr Seven Oaks Cabernet Sauvignon | $35 | structured data, 2026-10-14 |
| Louis Martini, Cabernet Sauvignon | $9 | structured data, 2026-10-14 |
| Louis Martini, Cabernet Sauvignon | $33 | structured data, 2026-10-14 |
| Penfolds, Red Blend | $9 | structured data, 2026-10-14 |
| Penfolds, Red Blend | $35 | structured data, 2026-10-14 |
| Black Stallion North Coast, Pinot Noir | $11 | structured data, 2026-10-14 |
| Black Stallion North Coast, Pinot Noir | $40 | structured data, 2026-10-14 |
| Freixenet, Blanc De Blanc (Split) | $8 | structured data, 2026-10-14 |
| Allegro, Moscato | $9 | structured data, 2026-10-14 |
| Allegro, Moscato | $35 | structured data, 2026-10-14 |
| Decoy, Rose | $9 | structured data, 2026-10-14 |
| Decoy, Rose | $35 | structured data, 2026-10-14 |
| Buffalo Wings | $18 | structured data, 2026-10-14 |
| Chicken Tenders | $15 | structured data, 2026-10-14 |
| The Great Pretzel | $14 | structured data, 2026-10-14 |
| Southwest Eggrolls | $14 | structured data, 2026-10-14 |
| The Ultimate Quesadilla | $16 | structured data, 2026-10-14 |
| The Ultimate Quesadilla | $14 | structured data, 2026-10-14 |
| Fried Provolone Wedges | $14 | structured data, 2026-10-14 |
| Potato Skins | $13 | structured data, 2026-10-14 |
| French Onion Soup | $8 | structured data, 2026-10-14 |
| Angus Chili | $10 | structured data, 2026-10-14 |
| Chips & Dips | $12 | structured data, 2026-10-14 |
| Blackened Chicken Caesar | $15 | structured data, 2026-10-14 |
| Blackened Chicken Caesar | $20 | structured data, 2026-10-14 |
| Southwest Taco Salad | $15 | structured data, 2026-10-14 |
| Southwest Taco Salad | $20 | structured data, 2026-10-14 |
| Honey Chicken | $15 | structured data, 2026-10-14 |
| The Chopped Club | $15 | structured data, 2026-10-14 |
| Asian Chicken Salad | $15 | structured data, 2026-10-14 |
| Edge Salad | $15 | structured data, 2026-10-14 |
| Buffalo Chicken Salad | $15 | structured data, 2026-10-14 |
| J. Lohr Riverstone Chardonnay (glass) | $9 / glass | website, 2026-10-14 |
| J. Lohr Riverstone Chardonnay (bottle) | $35 / bottle | website, 2026-10-14 |
| Kendall Jackson Chardonnay (glass) | $9 / glass | website, 2026-10-14 |
| Kendall Jackson Chardonnay (bottle) | $30 / bottle | website, 2026-10-14 |
| Stoneleigh Sauvignon Blanc (glass) | $9 / glass | website, 2026-10-14 |
| Stoneleigh Sauvignon Blanc (bottle) | $35 / bottle | website, 2026-10-14 |
| Coppola Pinot Grigio (glass) | $9 / glass | website, 2026-10-14 |
| Coppola Pinot Grigio (bottle) | $35 / bottle | website, 2026-10-14 |
| J. Lohr Seven Oaks Cabernet Sauvignon (glass) | $10 / glass | website, 2026-10-14 |
| J. Lohr Seven Oaks Cabernet Sauvignon (bottle) | $35 / bottle | website, 2026-10-14 |
| Louis Martini Cabernet Sauvignon (glass) | $9 / glass | website, 2026-10-14 |
| Louis Martini Cabernet Sauvignon (bottle) | $33 / bottle | website, 2026-10-14 |
| Penfolds Red Blend (glass) | $9 / glass | website, 2026-10-14 |
| Penfolds Red Blend (bottle) | $35 / bottle | website, 2026-10-14 |
| Black Stallion North Coast Pinot Noir (glass) | $11 / glass | website, 2026-10-14 |
| Black Stallion North Coast Pinot Noir (bottle) | $40 / bottle | website, 2026-10-14 |
| Freixenet Blanc de Blancs Sparkling (split) | $8 / glass | website, 2026-10-14 |
| Allegro Moscato (glass) | $9 / glass | website, 2026-10-14 |
| Allegro Moscato (bottle) | $35 / bottle | website, 2026-10-14 |
| Decoy Rosé (glass) | $9 / glass | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Agents: this record as JSON → /api/v1/us/nv/las-vegas/edge-of-town-bar-and-grille.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.