Cities › Las Vegas, NV › Food & Drink
Palette Tea Lounge & Dim Sum
Dim Sum Restaurant
Address4601 Spring Mountain Rd, Las Vegas, NV 89102
Phone(702) 888-3626
Websitepalettelv.com
Emailpalettelasvegas@gmail.com
Book / orderOnline
Socialfacebook.com
Modern Cantonese dim sum & tea service in Las Vegas Chinatown. Handcrafted dumplings and Peking duck, perfect for a meal or private party. Reserve your table.
Hours
- We-Fr 11:00-22:00, Mo 11:00-22:00, Sa-Su 10:00-22:00
Prices
| Item / service | Price | Source |
|---|---|---|
| Pork Soup Dumplings with Vinegar Caviar (4 pieces) | $9.99 | website, 2026-10-14 |
| Abalone Siu Mai (3 pieces) | $14.99 | website, 2026-10-14 |
| Lobster Dumpling with Butter Sauce (3 pieces) | $13.99 | website, 2026-10-14 |
| Crispy Marinated Egg Tofu | $8.99 | website, 2026-10-14 |
| Crispy Typhoon Shrimp Dumplings (5 pieces) | $9.99 | website, 2026-10-14 |
| Spicy Seafood Dumplings (4 pieces) | $8.99 | website, 2026-10-14 |
| Unagi Sticky Rice | $9.99 | website, 2026-10-14 |
| Black Truffle & Wild Mushroom Chicken Dumpling | $9.99 | website, 2026-10-14 |
| Black Truffle Steam Siu Mai (3) | $13.99 | website, 2026-10-14 |
| Spicy Wonton | $9.99 | website, 2026-10-14 |
| Rainbow Shrimp Dumplings | $13.99 | website, 2026-10-14 |
| Honeycomb Beef Tripe with Satay Sauce | $9.99 | website, 2026-10-14 |
| Steamed Beef Tripe with Ginger & Scallion Sauce | $8.99 | website, 2026-10-14 |
| Classic Shrimp Dumplings (Har Gow) (4 pieces) | $9.99 | website, 2026-10-14 |
| Pork & Shrimp Siu Mai (4 pieces) | $8.99 | website, 2026-10-14 |
| Chicken Claws in Black Bean Sauce | $8.99 | website, 2026-10-14 |
| Steamed Pork Ribs | $8.99 | website, 2026-10-14 |
| Crispy Mochi Duckling Pork - Dry Shrimp - Root Vegetables (3 pieces) | $9.99 | website, 2026-10-14 |
| Radish Cake with Spicy Scallop & Shrimp Sauce | $10.99 | website, 2026-10-14 |
| Crispy Vegetable Spring Rolls (3 pieces) | $7.99 | website, 2026-10-14 |
| Pan Seared Vegetable Bao (3 pieces) | $8.99 | website, 2026-10-14 |
| Pan Seared Chicken Pot Stickers (4 pieces) | $8.99 | website, 2026-10-14 |
| Steamed BBQ Pork Bun (3 pieces) | $8.99 | website, 2026-10-14 |
| Sauce Stir-Fry Rice Noodle Roll | $12.99 | website, 2026-10-14 |
| Roasted Peking Duck Set | $40.99 | website, 2026-10-14 |
| Roasted Iberico Pork Cha Siu | $28.99 | website, 2026-10-14 |
| Honey Glazed BBQ Ribs | $14.99 | website, 2026-10-14 |
| Crispy Unagi Rice Crepe | $12 | website, 2026-10-14 |
| Wagyu Beef Rice Crepe | $12 | website, 2026-10-14 |
| Rainbow Prawn Rice Crepe | $10 | website, 2026-10-14 |
| Softshell Crab Rice Crepe | $12 | website, 2026-10-14 |
| Hot & Sour Soup (per pot) | $18 / pot | website, 2026-10-14 |
| Fresh Sweet Corn Crab Meat Soup (Egg) | $12.99 / person | website, 2026-10-14 |
| Jade & Sea Treasure Bisque (per pot) | $28 / pot | website, 2026-10-14 |
| Cucumber Salad with Sesame Dressing | $6.99 | website, 2026-10-14 |
| Chili & Garlic Sandstorm Wings | $12.99 | website, 2026-10-14 |
| Popcorn Chicken | $9.99 | website, 2026-10-14 |
| Crispy Shrimp Toast with Cheese | $10.99 | website, 2026-10-14 |
| Salt & Pepper Squid | $10.99 | website, 2026-10-14 |
| Palette Pan Seared Trio | $10.99 | website, 2026-10-14 |
| Salt & Pepper Chilean Sea Bass | $16.99 | website, 2026-10-14 |
| Crispy Garlic Soft Shell Crab | $18.99 | website, 2026-10-14 |
| Black Truffle Marinated Chicken (Cold) | $25.99 | website, 2026-10-14 |
| Breaded Japan Takanobu Oysters (4 pieces) | $8.99 | website, 2026-10-14 |
| Snow Crab Cheese Rangoon Puffs | $9.99 | website, 2026-10-14 |
| Spicy Beef Shank with Cucumber (Cold) | $12.99 | website, 2026-10-14 |
| Wok Fried Wagyu Steak with Asparagus | $30.99 | website, 2026-10-14 |
| Flaming Crispy Wagyu Beef Short Rib | $68.99 | website, 2026-10-14 |
| Salt and Pepper Prawns | $25.99 | website, 2026-10-14 |
| Honey Walnut Prawns | $26.99 | website, 2026-10-14 |
| Sweet & Sour Kurobuta Pork Belly | $26.99 | website, 2026-10-14 |
| Sweet & Spicy Crispy Chicken | $18.99 | website, 2026-10-14 |
| Salt & Pepper Pork Cutlets | $18.99 | website, 2026-10-14 |
| Smoky Crispy Chilean Sea Bass | $42.99 | website, 2026-10-14 |
| Supreme Soy Glazed Prawns | $28.99 | website, 2026-10-14 |
| Garlic Steamed Prawns with Vermicelli | $30.99 | website, 2026-10-14 |
| Mapo Tofu with Kurobuta Pork | $18.99 | website, 2026-10-14 |
| Palette Signature Lobster with Basil & Black Pepper Sauce (per lb) | $40 / lb | website, 2026-10-14 |
| Wok Fried Lobster in Garlic Sandstorm (per lb) | $40 / lb | website, 2026-10-14 |
| Stir Fried Crab with Ginger & Scallions | $68.99 | website, 2026-10-14 |
| Wok Tossed Dungeness Crab in Dry Garlic HK Style | $68.99 | website, 2026-10-14 |
| Steamed Lobster with Garlic Vermicelli (per lb) | $40 / lb | website, 2026-10-14 |
| Taste of Palette Sampler Set | $49.99 / person | website, 2026-10-14 |
| Sichuan Green Beans | $18.99 | website, 2026-10-14 |
| Black Garlic Stir-Fried Three Color | $20.99 | website, 2026-10-14 |
| Poached Chinese Kale (Gai Lan) | $18.99 | website, 2026-10-14 |
| Sauté Pea Shoots with Garlic Sauce | $24.99 | website, 2026-10-14 |
| Braised Japanese Egg Tofu with Assorted Mushroom | $24.99 | website, 2026-10-14 |
| Sauté Asparagus & Assorted Mushroom | $22.99 | website, 2026-10-14 |
| Crispy Salt and Pepper Tofu | $8.99 | website, 2026-10-14 |
| Steam Custard Dumplings (4 pieces) | $7.99 | website, 2026-10-14 |
| Portuguese Style Egg Tarts | $8.99 | website, 2026-10-14 |
| Golden Swan Durian Puff (2 pieces) | $10.99 | website, 2026-10-14 |
| Salted Egg Lava Bao (3 pieces) | $7.99 | website, 2026-10-14 |
| Crispy Milk Custard | $8.99 | website, 2026-10-14 |
| Baked Almond Egg White Sweet Tea | $12.99 | website, 2026-10-14 |
| Hong Kong Style Egg Waffle | $8.99 | website, 2026-10-14 |
| Mini Sweet Sesame Balls (4 pieces) | $5.99 | website, 2026-10-14 |
| Black Gold Lava Buns | $8.99 | website, 2026-10-14 |
| Chocolate Fondue | $18.99 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/palette-tea-lounge-and-dim-sum.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.