Cities › Las Vegas, NV › Food & Drink
Tony's Mexican Food
Mexican Restaurant
Address5752 S Fort Apache Rd Ste 100, Las Vegas, NV 89148
Phone(702) 597-4795
Websitetonysmexicanfoodlv.com
Book / orderOnline
Socialtwitter.com
Prices
| Item / service | Price | Source |
|---|---|---|
| Ranchero Eggs | $11.99 | website, 2026-10-14 |
| Divorce Eggs | $11.99 | website, 2026-10-14 |
| Mexican Style Eggs | $11.99 | website, 2026-10-14 |
| Machaca Eggs | $13.99 | website, 2026-10-14 |
| Chorizo and Eggs | $12.99 | website, 2026-10-14 |
| Ham and Eggs | $12.99 | website, 2026-10-14 |
| Chilaquiles with red or green sauce | $13.99 | website, 2026-10-14 |
| Omelette with ham, bacon or chorizo | $15.99 | website, 2026-10-14 |
| Chilaquiles with steak | $17.99 | website, 2026-10-14 |
| Breakfast Burrito (chorizo, bacon or ham) | $10.99 | website, 2026-10-14 |
| Machaca Burrito | $13.49 | website, 2026-10-14 |
| Hot Cake & Eggs | $9.99 | website, 2026-10-14 |
| Bacon & Egg Combo | $14.99 | website, 2026-10-14 |
| Steak and Eggs | $16.99 | website, 2026-10-14 |
| French Toast Combo | $15.99 | website, 2026-10-14 |
| Waffle Combo | $15.99 | website, 2026-10-14 |
| Wet Burrito (shredded beef, asada, carnitas, marinated, chicken, green chile, etc.) | $12.99 | website, 2026-10-14 |
| Wet Burrito Stuffed Pepper | $13.99 | website, 2026-10-14 |
| Wet Burrito Shrimp | $14.99 | website, 2026-10-14 |
| Wet Burrito Beans & Cheese | $10.49 | website, 2026-10-14 |
| Wet Burrito Vegetarian | $12.99 | website, 2026-10-14 |
| Wet Burrito Tongue | $14.99 | website, 2026-10-14 |
| Regular Burrito (shredded beef, asada, carnitas, marinated, chicken, green chile) | $10.99 | website, 2026-10-14 |
| California Burrito | $12.99 | website, 2026-10-14 |
| Regular Burrito Stuffed Pepper | $11.99 | website, 2026-10-14 |
| Regular Burrito Shrimp | $12.99 | website, 2026-10-14 |
| Regular Burrito Beans & Cheese | $8.49 | website, 2026-10-14 |
| Regular Burrito Vegetarian | $10.99 | website, 2026-10-14 |
| Chimichanga / Fried Burrito | $12.99 | website, 2026-10-14 |
| Super Nachos | $14.99 | website, 2026-10-14 |
| Carne Asada Fries | $14.99 | website, 2026-10-14 |
| 3 Rolled Taquitos (corn tortilla) | $10.99 | website, 2026-10-14 |
| 3 Flautas (flour tortilla) | $10.99 | website, 2026-10-14 |
| Bean Dip with chips | $8.99 | website, 2026-10-14 |
| Fresh Guacamole with chips | $10.99 | website, 2026-10-14 |
| 3 Quesabirrias | $12.99 | website, 2026-10-14 |
| Deep Fried Tacos (3) | $10.50 | website, 2026-10-14 |
| Three Soft Tacos (shredded beef) | $9.75 | website, 2026-10-14 |
| Three Soft Tacos Tongue | $11.25 | website, 2026-10-14 |
| Two Tacos Fish or Shrimp | $9.99 | website, 2026-10-14 |
| Two Sopes (beans and cheese) | $9.99 | website, 2026-10-14 |
| Two Sopes Tongue | $10.99 | website, 2026-10-14 |
| Torta (shredded beef) | $10.99 | website, 2026-10-14 |
| Torta Tongue | $12.99 | website, 2026-10-14 |
| Quesadilla (cheese) | $10.99 | website, 2026-10-14 |
| Quesadilla Tongue | $14.99 | website, 2026-10-14 |
| Two Tostadas (beans and cheese) | $9.99 | website, 2026-10-14 |
| Two Tostadas Tongue | $10.99 | website, 2026-10-14 |
| Carne Asada Combination | $15.99 | website, 2026-10-14 |
| Pork Carnitas Combination | $14.99 | website, 2026-10-14 |
| Birria Marinated Beef Combination | $14.99 | website, 2026-10-14 |
| Three Enchiladas | $14.99 | website, 2026-10-14 |
| Chile Relleno Mojado | $14.99 | website, 2026-10-14 |
| Chicken in Cream Sauce with Anaheim Pepper | $17.99 | website, 2026-10-14 |
| Beef or Chicken Fajitas | $16.99 | website, 2026-10-14 |
| Chicken and Beef Fajitas Mix | $20.99 | website, 2026-10-14 |
| Shrimp and Steak Fajitas | $20.99 | website, 2026-10-14 |
| Hawaiian Style Beef Fajitas | $19.99 | website, 2026-10-14 |
| Bistec Encebollado (grilled onion steak) | $16.99 | website, 2026-10-14 |
| Two Sopes combination plate | $13.99 | website, 2026-10-14 |
| Chimichanga smothered with salsa and cheese | $16.99 | website, 2026-10-14 |
| Two Tostadas combination plate | $13.99 | website, 2026-10-14 |
| Flautas (chicken or beef) plate | $14.99 | website, 2026-10-14 |
| Rolled Taquitos (chicken or beef) plate | $13.99 | website, 2026-10-14 |
| Chile Verde de Puerco | $15.99 | website, 2026-10-14 |
| Three Deep Fried Tacos combination plate | $13.49 | website, 2026-10-14 |
| Three Soft Tacos combination plate | $12.75 | website, 2026-10-14 |
| Shrimp Fajitas | $18.99 | website, 2026-10-14 |
| Diablo Shrimps | $18.99 | website, 2026-10-14 |
| Chipotle Shrimps | $19.99 | website, 2026-10-14 |
| Costa Azul Shrimps Combo | $23.99 | website, 2026-10-14 |
| Shrimps in Cream Sauce with Anaheim Pepper | $19.99 | website, 2026-10-14 |
| Shrimps Enchiladas | $19.99 | website, 2026-10-14 |
| Drunk Shrimps | $18.99 | website, 2026-10-14 |
| Shrimps Marinated in Garlic | $18.99 | website, 2026-10-14 |
| Shrimps in Butter | $17.99 | website, 2026-10-14 |
| Hawaiian Style Shrimps | $20.99 | website, 2026-10-14 |
| 7 Seas Stew | $24.99 | website, 2026-10-14 |
| Shrimp Stew | $17.99 | website, 2026-10-14 |
| Fish Stew | $16.99 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Agents: this record as JSON → /api/v1/us/nv/las-vegas/tonys-mexican-food.json
Is this your business? Correct or add your services and prices — free.
Sources: Foursquare (Apache-2.0); business website read 2026-10-14. About our data.